All time standings Golden League

PlaceTeamGPWDLGF-GADiffP
1 Murighiol Fever 224 96 61 67 326 - 247 79 349
2 Winslow Warriors 196 83 45 68 285 - 246 39 294
3 Denver Broncos 196 70 68 58 197 - 169 28 278
4 Red Warriors C Team 154 81 32 41 264 - 148 116 275
5 TECNIcom SAD 126 75 26 25 189 - 84 105 251
6 Folt Ördögök 140 74 24 42 285 - 203 82 246
7 Fortuna Killepitsch 140 64 28 48 199 - 164 35 220
8 Porto Knights 126 59 26 41 194 - 159 35 203
9 SC Tirapeles 112 59 22 31 243 - 197 46 199
10 Valencia Club de Fútbol 98 55 25 18 158 - 69 89 190
11 Ant Hill Mob 126 54 28 44 187 - 151 36 190
12 Apulum Alba Iulia 98 51 29 18 147 - 65 82 182
13 Melleruds IF 126 46 37 43 165 - 155 10 175
14 Real Portuguesa FC 126 45 39 42 191 - 180 11 174
15 Not Bothered Buzzards 126 42 45 39 101 - 103 -2 171
16 Inter Mossley 98 47 24 27 153 - 97 56 165
17 Failures 126 44 32 50 127 - 149 -22 164
18 Red Bull United 112 42 27 43 148 - 168 -20 153
19 Antisocial 98 40 32 26 136 - 98 38 152
20 2-Tone Army 70 44 11 15 129 - 68 61 143
21 Schlund AG 84 42 16 26 183 - 147 36 142
22 CFC Victorious Secret 112 40 22 50 177 - 195 -18 142
23 FC Partizan 112 33 42 37 118 - 132 -14 141
24 Thunder FC 84 38 23 23 128 - 80 48 137
25 Amiga 84 35 20 29 93 - 76 17 125
26 Lapas FC 84 33 26 25 103 - 89 14 125
27 Persevere 84 32 25 27 110 - 97 13 121
28 F.C. Inter Forever 84 34 18 32 129 - 127 2 120
29 Viggan 84 35 14 35 116 - 114 2 119
30 Carnotauro Fc 84 32 22 30 108 - 90 18 118
31 Arkona 84 32 19 33 114 - 143 -29 115
32 Glory Finders 84 29 26 29 83 - 93 -10 113
33 SUPER PANTAS 84 29 23 32 129 - 135 -6 110
34 FBC Saronno 70 32 12 26 83 - 84 -1 108
35 Dazzle Ships 70 27 26 17 70 - 51 19 107
36 Lien Retsof 84 28 23 33 137 - 140 -3 107
37 Raaterannan Raisut 84 28 20 36 96 - 114 -18 104
38 AWDG 56 27 15 14 78 - 51 27 96
39 Atlètico Dunfermline FC 56 28 11 17 106 - 70 36 95
40 JYXOP 56 26 17 13 76 - 41 35 95
41 FC Saturn United 70 23 23 24 74 - 71 3 92
42 Torres FC 84 26 14 44 115 - 132 -17 92
43 Montreal Halcyons 56 23 19 14 80 - 58 22 88
44 Greenforce FC 56 22 18 16 86 - 67 19 84
45 Rangers 70 24 11 35 87 - 114 -27 83
46 Cholismo Revolucionario 56 22 11 23 80 - 91 -11 77
47 Hartlepool Blue Boys Fc 70 19 19 32 81 - 92 -11 76
48 Tarabostes UFC 56 19 19 18 52 - 67 -15 76
49 Sporting Ryan FC 56 21 10 25 84 - 99 -15 73
50 Red Angels 56 20 12 24 63 - 70 -7 72
51 Terra Nova 56 19 12 25 75 - 91 -16 69
52 Montez FC 42 19 11 12 81 - 58 23 68
53 CSM Valcea 56 20 8 28 73 - 99 -26 68
54 The Wunderdogs 42 19 10 13 86 - 68 18 67
55 SC Napoli 56 19 10 27 91 - 117 -26 67
56 S.L. Coriscos 56 17 14 25 89 - 99 -10 65
57 FC Stozzy 56 19 8 29 73 - 92 -19 65
58 Panathinaikos Deva 42 17 13 12 65 - 48 17 64
59 AFC Royal 42 19 4 19 83 - 82 1 61
60 Biscuit gunners 56 15 16 25 64 - 81 -17 61
61 On The Up 42 16 12 14 86 - 87 -1 60
62 The Glimmer Team 42 16 11 15 66 - 64 2 59
63 Young Boys F.C. 56 15 13 28 67 - 99 -32 58
64 Angered Ghettostars 42 16 9 17 64 - 59 5 57
1-6465-128129-136

League menu


© Xpert Eleven AB 2003 - 2024