Division table for Division 3

PlaceTeamSeriesGPWDLGF-GADiffP
1 A-lagarna Division 3b 0 0 0 0 0 - 0 0 0
2 AAC - SF Division 3g 0 0 0 0 0 - 0 0 0
3 Advantage SC Division 3c 0 0 0 0 0 - 0 0 0
4 Al Jazeera Salzburg Division 3h 0 0 0 0 0 - 0 0 0
5 Alenquer City Division 3g 0 0 0 0 0 - 0 0 0
6 Balls of Steel Division 3g 0 0 0 0 0 - 0 0 0
7 Basterds Division 3g 0 0 0 0 0 - 0 0 0
8 BK Mölndalsbro Division 3d 0 0 0 0 0 - 0 0 0
9 Boa Pinga Division 3a 0 0 0 0 0 - 0 0 0
10 Bowyer Arms FC Division 3f 0 0 0 0 0 - 0 0 0
11 Budapest FC Division 3h 0 0 0 0 0 - 0 0 0
12 Börnis eleven Division 3d 0 0 0 0 0 - 0 0 0
13 Chuva na Cerveja Division 3g 0 0 0 0 0 - 0 0 0
14 Club de Blues Division 3a 0 0 0 0 0 - 0 0 0
15 Cracks Clube de Lamego Division 3g 0 0 0 0 0 - 0 0 0
16 Del Trotters Xl Division 3f 0 0 0 0 0 - 0 0 0
17 Deportivo Tachira F.C. Division 3h 0 0 0 0 0 - 0 0 0
18 Dickywicky City Division 3h 0 0 0 0 0 - 0 0 0
19 Dribbly FC Division 3e 0 0 0 0 0 - 0 0 0
20 Exeter Gently Division 3f 0 0 0 0 0 - 0 0 0
21 Extreme Division 3f 0 0 0 0 0 - 0 0 0
22 FC Gießen Division 3a 0 0 0 0 0 - 0 0 0
23 FC Junior Division 3b 0 0 0 0 0 - 0 0 0
24 FC Karstula Division 3a 0 0 0 0 0 - 0 0 0
25 FC Milla Division 3d 0 0 0 0 0 - 0 0 0
26 FC St.Pauli Division 3e 0 0 0 0 0 - 0 0 0
27 FFK1903 Division 3f 0 0 0 0 0 - 0 0 0
28 Flying Devils Division 3f 0 0 0 0 0 - 0 0 0
29 Forza Spurs Division 3d 0 0 0 0 0 - 0 0 0
30 Färjestadens GoIF Division 3d 0 0 0 0 0 - 0 0 0
31 Galaxy FC Division 3b 0 0 0 0 0 - 0 0 0
32 Gargamel FC Division 3c 0 0 0 0 0 - 0 0 0
33 Grankullaviks IF Division 3b 0 0 0 0 0 - 0 0 0
34 IFK Mora FK Division 3a 0 0 0 0 0 - 0 0 0
35 Ingolainens FF Division 3b 0 0 0 0 0 - 0 0 0
36 Inter Ma Lamb Division 3e 0 0 0 0 0 - 0 0 0
37 Jah Lion Division 3b 0 0 0 0 0 - 0 0 0
38 Köpperberg FC Division 3h 0 0 0 0 0 - 0 0 0
39 La Societá Division 3d 0 0 0 0 0 - 0 0 0
40 Los Vikingos Division 3a 0 0 0 0 0 - 0 0 0
41 MOSEM Driblers Division 3c 0 0 0 0 0 - 0 0 0
42 NRHFC Division 3g 0 0 0 0 0 - 0 0 0
43 Pennybridge Pioneers Division 3d 0 0 0 0 0 - 0 0 0
44 Pique Blinders Division 3f 0 0 0 0 0 - 0 0 0
45 Raoni Football Division 3e 0 0 0 0 0 - 0 0 0
46 Real Linköping Division 3d 0 0 0 0 0 - 0 0 0
47 Rugby IF Division 3c 0 0 0 0 0 - 0 0 0
48 Salak Tinggi-LFC Division 3h 0 0 0 0 0 - 0 0 0
49 Scandinavium SK Division 3c 0 0 0 0 0 - 0 0 0
50 Scania FC Division 3a 0 0 0 0 0 - 0 0 0
51 Shadwell Town FC Division 3c 0 0 0 0 0 - 0 0 0
52 Soilwork Division 3h 0 0 0 0 0 - 0 0 0
53 Spartan FC Division 3c 0 0 0 0 0 - 0 0 0
54 St Andrews Warriors Division 3g 0 0 0 0 0 - 0 0 0
55 Sunnan BOIS Division 3b 0 0 0 0 0 - 0 0 0
56 Super Pygmies Division 3e 0 0 0 0 0 - 0 0 0
57 The AIK Division 3c 0 0 0 0 0 - 0 0 0
58 The Carpenter FC Division 3f 0 0 0 0 0 - 0 0 0
59 Tim Penggembira Division 3b 0 0 0 0 0 - 0 0 0
60 Trinity FC Division 3a 0 0 0 0 0 - 0 0 0
61 VfB 1905 Marburg e.V. Division 3e 0 0 0 0 0 - 0 0 0
62 Wikked Eleven Division 3h 0 0 0 0 0 - 0 0 0
63 Wolves Wanderers Division 3e 0 0 0 0 0 - 0 0 0
64 Young Birds Bern Division 3e 0 0 0 0 0 - 0 0 0

League menu


© Xpert Eleven AB 2003 - 2024