Members online1 486
English

Bought players

DatePlayerAgePosSkillPrice
2023-01-27 Bernado Lanotte 17 MF Junior
2023-01-27 Phillipp Degen 18 F 243 900
2023-01-27 Liam Gilmore 19 D 117 900
2023-01-26 Renato Ventola 18 MF 228 600
2023-01-26 Jimmy Greaves 18 F 47 700
2023-01-26 Dumitru Pãsculescu 18 MF 47 700
2022-03-25 Brent McCarroll 24 GK 1 742 600
2022-02-20 Winston Lindenberg 25 MF 761 700
2022-01-21 Marx Baert 25 F 1 856 000
2022-01-14 Antwan Schuyler 23 D 2 222 800
2021-12-12 Vikram Shekhar 23 D 397 700
2021-12-12 José Antonio Córdoba 27 MF 59 600
2021-12-11 Junior Hedén 25 F 619 100
2021-12-11 Gonçalo Rosário Dias 27 MF 111 600
2021-12-11 Adolfo Baptista 24 D 1 012 000
2021-09-05 Patrik Touru 22 GK 1 190 500
2021-03-14 Patrick Westin 18 D Junior
2020-10-16 Andreo Barragan 25 D 297 700
2020-10-12 Gary Davison 21 GK 1 290 500
2018-10-04 Jeremiah Lock 19 D 10 152 400
2016-06-17 Rooshi Pareek 17 F Junior

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024