Members online1 469
English

Bought players

DatePlayerAgePosSkillPrice
2023-09-25 Gavril Cojocaru 31 MF 5 492 900
2023-09-19 Kris Astle 34 GK 2 884 600
2023-06-30 Ryo Ishikawa 18 MF Junior
2023-06-08 Vasil Žofcák 18 MF 3 181 000
2023-06-03 Hayato Katsura 17 MF Junior
2023-03-22 Nobuhisa Sudo 19 MF Junior
2023-01-09 Taku Kikui 19 MF Junior
2022-12-26 Igarashi Miyosi 17 D Junior
2022-11-23 Shinichi Nagawa 17 MF Junior
2022-11-11 Rosario Txutxi 28 MF 4 133 400
2022-11-09 Angres Staska 30 MF 2 415 000
2022-11-08 Atli Hrafnarson 17 MF 1 553 300
2022-07-23 Raffaello Lazzarini 21 MF 1 920 200
2022-07-22 Danilo Da Costa 26 D 2 903 000
2022-05-13 Shay Lynott 19 F Junior
2022-05-01 Melker Carlsson 26 D 6 089 800
2022-04-30 Danilo Porfírio 28 D 47 700
2022-04-12 Noël Leleux 17 MF 4 447 900
2021-12-28 Rusty Pethick 18 D 60 800
2021-12-27 Jeff Armstrong 17 MF 383 600
2021-12-26 Wilbert Brandsma 18 GK 724 700
2021-12-26 Loki Prestonfield 18 F 59 200
2021-12-26 Roi Cienfuegos 17 D 341 400
2021-12-24 Ruben Blix 17 F 1 997 700
2021-06-14 Burt Mustoe 21 GK 6 162 000
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024