Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 The Bullywee Division 4h 1 1 0 0 5 - 0 5 3
2 IFK Strömsund Division 4a 1 1 0 0 5 - 1 4 3
3 Banden F.C. Division 4k 1 1 0 0 4 - 0 4 3
4 Hajduk Split Division 4p 1 1 0 0 4 - 0 4 3
5 Atl Parleño Division 4a 1 1 0 0 4 - 1 3 3
6 Hotta FC Division 4n 1 1 0 0 4 - 1 3 3
7 TikiTaka FC Division 4e 1 1 0 0 4 - 1 3 3
8 FK Radnik Roystjina Division 4h 1 1 0 0 3 - 0 3 3
9 Green Dog FC Division 4g 1 1 0 0 3 - 0 3 3
10 Racing Legrell Division 4i 1 1 0 0 3 - 0 3 3
11 Rackesmylingar Division 4a 1 1 0 0 3 - 0 3 3
12 Xtreme Raiders Division 4d 1 1 0 0 3 - 0 3 3
13 F.C. Arsenal Focsani Division 4o 1 1 0 0 3 - 0 3 3
14 F.C. Pirates Division 4f 1 1 0 0 3 - 0 3 3
15 FC Mong II Division 4j 1 1 0 0 3 - 0 3 3
16 TomMik Team Szczecin Division 4o 1 1 0 0 3 - 0 3 3
17 Kamaz FC Division 4n 1 1 0 0 4 - 2 2 3
18 Bagarn FF Division 4c 1 1 0 0 3 - 1 2 3
19 Fire FC Division 4a 1 1 0 0 3 - 1 2 3
20 New Patrecil Voetball Division 4d 1 1 0 0 3 - 1 2 3
21 Shawbury United FC Division 4j 1 1 0 0 3 - 1 2 3
22 Atletic Bankekind Division 4e 1 1 0 0 2 - 0 2 3
23 FC ACADEMIA DE TINERET Division 4p 1 1 0 0 2 - 0 2 3
24 Black Flag Division 4i 1 1 0 0 2 - 0 2 3
25 Kanouté Team Division 4i 1 1 0 0 2 - 0 2 3
26 Lions On Fire Division 4n 1 1 0 0 2 - 0 2 3
27 Liverpool F.C Division 4i 1 1 0 0 2 - 0 2 3
28 Meriva FC Division 4o 1 1 0 0 2 - 0 2 3
29 PwPaPoo Division 4p 1 1 0 0 2 - 0 2 3
30 Ratos Esquilos Division 4l 1 1 0 0 2 - 0 2 3
31 S.S.C. Che Guevara Division 4c 1 1 0 0 2 - 0 2 3
32 Galehuset FK Division 4b 1 1 0 0 4 - 3 1 3
33 Gateshead FC Division 4j 1 1 0 0 3 - 2 1 3
34 Al Ahly Division 4e 1 1 0 0 3 - 2 1 3
35 Esferovite F. C. Division 4m 1 1 0 0 3 - 2 1 3
36 AC Dinamo Division 4b 1 1 0 0 2 - 1 1 3
37 B. Mönchensandbach Division 4g 1 1 0 0 2 - 1 1 3
38 Marabou Division 4f 1 1 0 0 2 - 1 1 3
39 Tanneboys Division 4c 1 1 0 0 2 - 1 1 3
40 AC-FC Division 4f 1 1 0 0 2 - 1 1 3
41 FC Coachvictory Division 4c 1 1 0 0 2 - 1 1 3
42 Marulitos Division 4b 1 1 0 0 2 - 1 1 3
43 United Lions Division 4l 1 1 0 0 2 - 1 1 3
44 Blue Label Division 4k 1 1 0 0 1 - 0 1 3
45 Bonsu Braves Division 4j 1 1 0 0 1 - 0 1 3
46 Club Sport Lisboa Division 4m 1 1 0 0 1 - 0 1 3
47 North Island Robins Division 4f 1 1 0 0 1 - 0 1 3
48 Real Oakley FC Division 4h 1 1 0 0 1 - 0 1 3
49 Ruts DC Division 4g 1 1 0 0 1 - 0 1 3
50 Vice City Mambas Division 4n 1 1 0 0 1 - 0 1 3
51 Natrave FC Division 4m 1 0 1 0 3 - 3 0 1
52 FC MINES Division 4m 1 0 1 0 3 - 3 0 1
53 Finger Banging FC Division 4h 1 0 1 0 2 - 2 0 1
54 Sleeper Cell Division 4h 1 0 1 0 2 - 2 0 1
55 1337 Sandvika Division 4k 1 0 1 0 1 - 1 0 1
56 Backstreet Players Division 4l 1 0 1 0 1 - 1 0 1
57 Holmsund Division 4d 1 0 1 0 1 - 1 0 1
58 Manchester Hawks Division 4e 1 0 1 0 1 - 1 0 1
59 Sporting CP GDA Division 4l 1 0 1 0 1 - 1 0 1
60 The Cult of Broberg Division 4g 1 0 1 0 1 - 1 0 1
61 União Lusitana Division 4b 1 0 1 0 1 - 1 0 1
62 AFC Wrexham Division 4k 1 0 1 0 1 - 1 0 1
63 BK Bastu Division 4d 1 0 1 0 1 - 1 0 1
64 E Pluribus Unum Division 4l 1 0 1 0 1 - 1 0 1
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024