Division table for Division 6

PlaceTeamSeriesGPWDLGF-GADiffP
193 Schlierner Giele Division 6:29 2 1 0 1 4 - 1 3 3
194 Lobitos Team Division 6:49 2 1 0 1 4 - 1 3 3
195 Leverkezen Division 6:64 2 1 0 1 8 - 6 2 3
196 Old Fain Division 6:34 2 1 0 1 6 - 4 2 3
197 FC United Division 6:8 2 1 0 1 5 - 3 2 3
198 Kungälv IK Division 6:1 2 1 0 1 5 - 3 2 3
199 Spezia Calcio Division 6:62 2 1 0 1 5 - 3 2 3
200 BW Miners VJ Division 6:63 2 1 0 1 4 - 2 2 3
201 ECUS Division 6:27 2 1 0 1 4 - 2 2 3
202 Tottenham1882 Division 6:49 2 1 0 1 3 - 1 2 3
203 Bacton United Division 6:26 2 1 0 1 3 - 1 2 3
204 Tour De France Reserves Division 6:38 2 1 0 1 6 - 5 1 3
205 Metal Mayhem Division 6:45 2 1 0 1 5 - 4 1 3
206 AC Blackwood Division 6:11 2 1 0 1 5 - 4 1 3
207 FC Sledge Division 6:21 2 1 0 1 4 - 3 1 3
208 NY Knicks Division 6:36 2 1 0 1 4 - 3 1 3
209 Lannister FC Division 6:55 2 1 0 1 4 - 3 1 3
210 Top FC Division 6:10 2 1 0 1 4 - 3 1 3
211 JD Monchiquense Division 6:11 2 1 0 1 4 - 3 1 3
212 FC IIIR Division 6:49 2 1 0 1 3 - 2 1 3
213 Nirvana FC Division 6:11 2 1 0 1 3 - 2 1 3
214 The Special Ones FC Division 6:53 2 1 0 1 3 - 2 1 3
215 Buffalos 11 Division 6:40 2 1 0 1 3 - 2 1 3
216 Classy Clique Division 6:33 2 1 0 1 3 - 2 1 3
217 Halmstad FC Division 6:50 2 1 0 1 3 - 2 1 3
218 Death Knights Division 6:43 2 1 0 1 3 - 2 1 3
219 FC Nocco Division 6:62 2 1 0 1 3 - 2 1 3
220 Sinimusta Division 6:42 2 1 0 1 3 - 2 1 3
221 CS Axiopolis Cernavoda Division 6:8 2 1 0 1 3 - 2 1 3
222 FC ALM Division 6:19 2 1 0 1 3 - 2 1 3
223 Hallandsås FC Division 6:14 2 1 0 1 3 - 2 1 3
224 Svalbard Warriors Division 6:57 2 1 0 1 3 - 2 1 3
225 abbdbdjcjdjdj Division 6:26 2 1 0 1 2 - 1 1 3
226 Rolhe FC Division 6:24 2 1 0 1 2 - 1 1 3
227 Sutton Albion Division 6:22 2 1 0 1 2 - 1 1 3
228 Sv Beverlyheide Division 6:60 2 1 0 1 2 - 1 1 3
229 Fc. Bayern Junioren Division 6:63 2 1 0 1 2 - 1 1 3
230 Seraphim Squad Division 6:40 2 1 0 1 2 - 1 1 3
231 FC Steaua 1986 Division 6:31 2 1 0 1 5 - 5 0 3
232 Tightknot United Division 6:28 2 1 0 1 4 - 4 0 3
233 TacoBots Division 6:6 2 1 0 1 4 - 4 0 3
234 Red United Division 6:58 2 1 0 1 4 - 4 0 3
235 Bayer Leverkusen Division 6:40 2 1 0 1 4 - 4 0 3
236 Run It Back FC Division 6:39 2 1 0 1 4 - 4 0 3
237 Canterbury Brewers Club Division 6:29 2 1 0 1 3 - 3 0 3
238 SCP FC Division 6:18 2 1 0 1 3 - 3 0 3
239 Feijoada Club Division 6:8 2 1 0 1 3 - 3 0 3
240 Blockbastards Division 6:29 2 1 0 1 3 - 3 0 3
241 ESTADUAIS FC Division 6:64 2 1 0 1 3 - 3 0 3
242 LFC Division 6:49 2 1 0 1 3 - 3 0 3
243 FC Sahtar Donetk Division 6:11 2 1 0 1 3 - 3 0 3
244 GruPito da Bola Division 6:25 2 1 0 1 3 - 3 0 3
245 Maltese Kings Division 6:57 2 1 0 1 3 - 3 0 3
246 Cloud Nine Division 6:64 2 1 0 1 3 - 3 0 3
247 Lisboa City Division 6:54 2 1 0 1 3 - 3 0 3
248 Alta Rotacao Division 6:12 2 1 0 1 3 - 3 0 3
249 Sundsbusens IF Division 6:10 2 1 0 1 3 - 3 0 3
250 Warriors albion Division 6:59 2 1 0 1 3 - 3 0 3
251 Cowboys Academy Division 6:62 2 1 0 1 2 - 2 0 3
252 FC.ORADEA Division 6:62 2 1 0 1 2 - 2 0 3
253 Gingeira Team II Division 6:53 2 1 0 1 2 - 2 0 3
254 Bluebirds FC Division 6:63 2 1 0 1 2 - 2 0 3
255 F.C. Pembro Division 6:47 2 1 0 1 2 - 2 0 3
256 Fred Devils Division 6:12 2 1 0 1 2 - 2 0 3
1-6465-128129-192193-256257-320321-384385-448449-512

League menu


© Xpert Eleven AB 2003 - 2024