Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 1.FC Tichau Division 4o 0 0 0 0 0 - 0 0 0
2 307 FC Division 4n 0 0 0 0 0 - 0 0 0
3 A S S E Division 4f 0 0 0 0 0 - 0 0 0
4 Académica de Coimbra Division 4m 0 0 0 0 0 - 0 0 0
5 AD Abegondo Division 4o 0 0 0 0 0 - 0 0 0
6 ADERIR Division 4m 0 0 0 0 0 - 0 0 0
7 AFC Bury Division 4h 0 0 0 0 0 - 0 0 0
8 Águias de Souto Division 4n 0 0 0 0 0 - 0 0 0
9 Aisha IF Division 4f 0 0 0 0 0 - 0 0 0
10 Angered United Division 4b 0 0 0 0 0 - 0 0 0
11 Arkham City FC Division 4n 0 0 0 0 0 - 0 0 0
12 Ashburton FC Division 4f 0 0 0 0 0 - 0 0 0
13 Audazo Division 4j 0 0 0 0 0 - 0 0 0
14 Bakunin BK Division 4g 0 0 0 0 0 - 0 0 0
15 Bangkok Warriors Division 4c 0 0 0 0 0 - 0 0 0
16 Bayern Munich SAD Division 4a 0 0 0 0 0 - 0 0 0
17 Beasts of Burden Division 4a 0 0 0 0 0 - 0 0 0
18 Belenenses Pirates Division 4m 0 0 0 0 0 - 0 0 0
19 Celtic Legends Division 4i 0 0 0 0 0 - 0 0 0
20 Celtic XI Division 4a 0 0 0 0 0 - 0 0 0
21 Chip n Dick Division 4h 0 0 0 0 0 - 0 0 0
22 Clan McGregor Division 4f 0 0 0 0 0 - 0 0 0
23 Coffin Dodgers Division 4k 0 0 0 0 0 - 0 0 0
24 Condra CF Division 4b 0 0 0 0 0 - 0 0 0
25 Coven United Division 4g 0 0 0 0 0 - 0 0 0
26 Cybermen Division 4i 0 0 0 0 0 - 0 0 0
27 Dark Side Division 4p 0 0 0 0 0 - 0 0 0
28 Darmstadt Rebels Division 4g 0 0 0 0 0 - 0 0 0
29 Dinamo Zagreb Division 4b 0 0 0 0 0 - 0 0 0
30 Ekholt BK Division 4c 0 0 0 0 0 - 0 0 0
31 Ellesmere Panthers II Division 4j 0 0 0 0 0 - 0 0 0
32 Essets Orkester Division 4e 0 0 0 0 0 - 0 0 0
33 F.C.Higisana Division 4n 0 0 0 0 0 - 0 0 0
34 FC Bonecrushers Division 4d 0 0 0 0 0 - 0 0 0
35 Fc Darkness Division 4j 0 0 0 0 0 - 0 0 0
36 FC Flaviar.com Division 4o 0 0 0 0 0 - 0 0 0
37 FC Guia Division 4n 0 0 0 0 0 - 0 0 0
38 FC Harlem All Stars Division 4o 0 0 0 0 0 - 0 0 0
39 FC Jokers Division 4n 0 0 0 0 0 - 0 0 0
40 FC Katana Division 4l 0 0 0 0 0 - 0 0 0
41 FC Modo Division 4c 0 0 0 0 0 - 0 0 0
42 FC No Chance Division 4l 0 0 0 0 0 - 0 0 0
43 FC Predator Division 4l 0 0 0 0 0 - 0 0 0
44 FC RDJ Division 4p 0 0 0 0 0 - 0 0 0
45 FC Spartanii Romaniei Division 4a 0 0 0 0 0 - 0 0 0
46 FC Sternenberg Division 4g 0 0 0 0 0 - 0 0 0
47 FCSB Bucuresti Division 4p 0 0 0 0 0 - 0 0 0
48 Fireballs FC Division 4e 0 0 0 0 0 - 0 0 0
49 Flossy Division 4j 0 0 0 0 0 - 0 0 0
50 Formerløkka FK Division 4l 0 0 0 0 0 - 0 0 0
51 Fumaça de Golo Division 4m 0 0 0 0 0 - 0 0 0
52 Gibsons Warriors Division 4i 0 0 0 0 0 - 0 0 0
53 Goodwins Warriors Division 4k 0 0 0 0 0 - 0 0 0
54 Gurkstadens FF Division 4f 0 0 0 0 0 - 0 0 0
55 Gästrike Hammarby IF Division 4c 0 0 0 0 0 - 0 0 0
56 Gävle Paper Factory Division 4l 0 0 0 0 0 - 0 0 0
57 Gävle SNIPERS Division 4i 0 0 0 0 0 - 0 0 0
58 Home Grown Swans Division 4k 0 0 0 0 0 - 0 0 0
59 Hoodlumz Division 4c 0 0 0 0 0 - 0 0 0
60 Huntington FC Division 4d 0 0 0 0 0 - 0 0 0
61 IF Vikapojkarna Division 4b 0 0 0 0 0 - 0 0 0
62 Ifonnen FC Division 4d 0 0 0 0 0 - 0 0 0
63 Internazionale MilanoFC Division 4l 0 0 0 0 0 - 0 0 0
64 Iron Team Division 4p 0 0 0 0 0 - 0 0 0
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024