Divisionstabel for Division 4

Plac.HoldSerieKVUTMålDiffP
1 Petersborg FC Division 4g 2 2 0 0 8 - 1 7 6
2 Celtic XI Division 4a 2 2 0 0 7 - 1 6 6
3 Formerløkka FK Division 4l 2 2 0 0 6 - 0 6 6
4 Näverkeps HIF Division 4a 2 2 0 0 6 - 0 6 6
5 Gävle SNIPERS Division 4i 2 2 0 0 6 - 0 6 6
6 Liverpool Effsii Division 4h 2 2 0 0 6 - 1 5 6
7 FC Guia Division 4n 2 2 0 0 6 - 1 5 6
8 Darmstadt Rebels Division 4g 2 2 0 0 5 - 0 5 6
9 Martylona Division 4b 2 2 0 0 7 - 3 4 6
10 Natural Born Kickers Division 4p 2 2 0 0 6 - 2 4 6
11 Iron Terriers FC Division 4m 2 2 0 0 5 - 1 4 6
12 Papua Bastardz Division 4n 2 2 0 0 4 - 0 4 6
13 SC Marauders Division 4m 2 2 0 0 4 - 0 4 6
14 Académica de Coimbra Division 4m 2 2 0 0 4 - 0 4 6
15 FC Modo Division 4c 2 2 0 0 4 - 0 4 6
16 Fc Darkness Division 4j 2 2 0 0 4 - 0 4 6
17 Juniors Järvar Division 4c 2 2 0 0 5 - 2 3 6
18 AD Abegondo Division 4o 2 2 0 0 4 - 1 3 6
19 Jävre IF Division 4e 2 2 0 0 4 - 1 3 6
20 Moby Division 4o 2 2 0 0 4 - 1 3 6
21 Levanger fc Division 4l 2 2 0 0 6 - 4 2 6
22 FCSB Bucuresti Division 4p 2 2 0 0 5 - 3 2 6
23 FC Flaviar.com Division 4o 2 2 0 0 4 - 2 2 6
24 Karlskoga KK Division 4f 2 2 0 0 4 - 2 2 6
25 Paradise Boyz Division 4p 2 2 0 0 2 - 0 2 6
26 Mufaça Lions Division 4a 2 1 1 0 7 - 2 5 4
27 Aisha IF Division 4f 2 1 1 0 5 - 0 5 4
28 Salésias FC Division 4m 2 1 1 0 6 - 2 4 4
29 Toowoomba Raiders Division 4i 2 1 1 0 5 - 1 4 4
30 The Mementos Division 4i 2 1 1 0 4 - 1 3 4
31 Rhos Aelwyd FC Division 4d 2 1 1 0 4 - 1 3 4
32 Gävle Paper Factory Division 4l 2 1 1 0 4 - 1 3 4
33 Project Mayhem 2.0 Division 4f 2 1 1 0 3 - 0 3 4
34 FC Bonecrushers Division 4d 2 1 1 0 4 - 2 2 4
35 SSC Napoli S.p.A. Division 4h 2 1 1 0 4 - 2 2 4
36 Beasts of Burden Division 4a 2 1 1 0 3 - 1 2 4
37 True Blue Division 4d 2 1 1 0 3 - 1 2 4
38 Tonyrefail F.C Division 4k 2 1 1 0 3 - 1 2 4
39 LeBumbers II Division 4b 2 1 1 0 3 - 1 2 4
40 Ifonnen FC Division 4d 2 1 1 0 2 - 0 2 4
41 Nockeby IF Division 4e 2 1 1 0 2 - 0 2 4
42 Quesalupa del Fresco Division 4g 2 1 1 0 2 - 0 2 4
43 Q United Division 4h 2 1 1 0 4 - 3 1 4
44 307 FC Division 4n 2 1 1 0 3 - 2 1 4
45 Sale Wanderers Division 4k 2 1 1 0 3 - 2 1 4
46 Recovering Alcoholics Division 4j 2 1 1 0 3 - 2 1 4
47 FC Katana Division 4l 2 1 1 0 2 - 1 1 4
48 IF Vikapojkarna Division 4b 2 1 1 0 1 - 0 1 4
49 Traktor Power FC Division 4j 2 1 1 0 1 - 0 1 4
50 Red Stripes FC Division 4e 2 1 1 0 1 - 0 1 4
51 FC Harlem All Stars Division 4o 2 1 0 1 6 - 3 3 3
52 Tottenham City FC Division 4c 2 1 0 1 5 - 2 3 3
53 FC Predator Division 4l 2 1 0 1 6 - 4 2 3
54 Royal SB Division 4p 2 1 0 1 5 - 3 2 3
55 Iron Team Division 4p 2 1 0 1 5 - 3 2 3
56 The Therapists Division 4b 2 1 0 1 4 - 2 2 3
57 Tombstone City Division 4o 2 1 0 1 4 - 2 2 3
58 Clan McGregor Division 4f 2 1 0 1 4 - 2 2 3
59 Gästrike Hammarby IF Division 4c 2 1 0 1 4 - 2 2 3
60 Coffin Dodgers Division 4k 2 1 0 1 4 - 3 1 3
61 Sir Rudi Skacel FC Division 4i 2 1 0 1 4 - 3 1 3
62 Home Grown Swans Division 4k 2 1 0 1 4 - 3 1 3
63 Doncaster Elites Division 4f 2 1 0 1 4 - 3 1 3
64 Waterloo FC Division 4k 2 1 0 1 4 - 3 1 3
1-6465-128

Ligamenu


© Xpert Eleven AB 2003 - 2024