Fixture

Fixtures From Demo League

1 2010-01-26 09:30 Guille F.C - Liverpool 4 - 1 (3 - 1)
2010-01-26 09:30 A.C. Milan - Luciano 0 - 0 (0 - 0)
2010-01-26 09:30 Wettarn FC - FC Barca Stars 1 - 2 (1 - 2)
2010-01-26 09:30 Liverpool FC - Manchester United 2 - 2 (1 - 0)
2010-01-26 09:30 Xpert Team - Kalmar AIK 1 - 2 (0 - 2)
2010-01-26 09:30 FC United - Dinamo Voluntari 2 - 2 (2 - 0)
2010-01-26 09:30 IFK Göteborg - Vointa Livezile 2 - 1 (1 - 1)
2 2010-02-02 09:30 Vointa Livezile - FC United 2 - 2 (1 - 1)
2010-02-02 09:30 Dinamo Voluntari - Liverpool 3 - 2 (2 - 1)
2010-02-02 09:30 Kalmar AIK - Liverpool FC 2 - 1 (2 - 1)
2010-02-02 09:30 Manchester United - FC Barca Stars 2 - 0 (1 - 0)
2010-02-02 09:30 Xpert Team - A.C. Milan 6 - 1 (2 - 0)
2010-02-02 09:30 Luciano - Guille F.C 3 - 3 (2 - 0)
2010-02-02 09:30 IFK Göteborg - Wettarn FC 4 - 1 (3 - 0)
3 2010-02-09 09:30 Guille F.C - Xpert Team 0 - 4 (0 - 2)
2010-02-09 09:30 A.C. Milan - Liverpool FC 3 - 1 (1 - 0)
2010-02-09 09:30 Wettarn FC - Manchester United 1 - 1 (0 - 1)
2010-02-09 09:30 FC Barca Stars - Kalmar AIK 3 - 2 (2 - 0)
2010-02-09 09:30 Luciano - Dinamo Voluntari 0 - 2 (0 - 0)
2010-02-09 09:30 Liverpool - Vointa Livezile 3 - 2 (0 - 0)
2010-02-09 09:30 IFK Göteborg - FC United 1 - 1 (1 - 1)
4 2010-02-16 09:30 Vointa Livezile - Luciano 1 - 1 (1 - 1)
2010-02-16 09:30 Dinamo Voluntari - Xpert Team 2 - 3 (1 - 3)
2010-02-16 09:30 Kalmar AIK - Wettarn FC 6 - 1 (3 - 1)
2010-02-16 09:30 Manchester United - IFK Göteborg 5 - 1 (1 - 1)
2010-02-16 09:30 FC Barca Stars - A.C. Milan 2 - 2 (0 - 1)
2010-02-16 09:30 Liverpool FC - Guille F.C 1 - 0 (1 - 0)
2010-02-16 09:30 Liverpool - FC United 3 - 0 (1 - 0)
5 2010-02-23 09:30 Guille F.C - FC Barca Stars 1 - 1 (1 - 0)
2010-02-23 09:30 A.C. Milan - Wettarn FC 4 - 2 (0 - 2)
2010-02-23 09:30 Manchester United - Kalmar AIK 3 - 1 (2 - 1)
2010-02-23 09:30 Liverpool FC - Dinamo Voluntari 1 - 2 (0 - 1)
2010-02-23 09:30 Xpert Team - Vointa Livezile 2 - 4 (0 - 2)
2010-02-23 09:30 Liverpool - IFK Göteborg 1 - 2 (0 - 1)
2010-02-23 09:30 FC United - Luciano 2 - 0 (2 - 0)
6 2010-03-02 09:30 Vointa Livezile - Liverpool FC 1 - 1 (1 - 0)
2010-03-02 09:30 Dinamo Voluntari - FC Barca Stars 3 - 1 (1 - 0)
2010-03-02 09:30 Manchester United - A.C. Milan 3 - 0 (2 - 0)
2010-03-02 09:30 Wettarn FC - Guille F.C 2 - 3 (0 - 0)
2010-03-02 09:30 Luciano - Liverpool 0 - 2 (0 - 1)
2010-03-02 09:30 FC United - Xpert Team 2 - 4 (0 - 3)
2010-03-02 09:30 IFK Göteborg - Kalmar AIK 1 - 2 (1 - 0)
7 2010-03-09 09:30 Guille F.C - Manchester United 0 - 2 (0 - 1)
2010-03-09 09:30 A.C. Milan - Kalmar AIK 1 - 4 (0 - 1)
2010-03-09 09:30 Wettarn FC - Dinamo Voluntari 4 - 3 (1 - 1)
2010-03-09 09:30 FC Barca Stars - Vointa Livezile 2 - 3 (2 - 1)
2010-03-09 09:30 Liverpool FC - FC United 2 - 1 (0 - 1)
2010-03-09 09:30 Xpert Team - Liverpool 6 - 1 (3 - 0)
2010-03-09 09:30 IFK Göteborg - Luciano 5 - 0 (5 - 0)
8 2010-03-16 09:30 Vointa Livezile - Wettarn FC 2 - 1 (1 - 1)
2010-03-16 09:30 Dinamo Voluntari - Manchester United 2 - 2 (1 - 2)
2010-03-16 09:30 A.C. Milan - IFK Göteborg 0 - 0 (0 - 0)
2010-03-16 09:30 Kalmar AIK - Guille F.C 3 - 0 (1 - 0)
2010-03-16 09:30 FC Barca Stars - FC United 1 - 3 (0 - 0)
2010-03-16 09:30 Luciano - Xpert Team 0 - 6 (0 - 2)
2010-03-16 09:30 Liverpool - Liverpool FC 0 - 5 (0 - 3)
9 2010-03-23 09:30 Guille F.C - A.C. Milan 4 - 0 (1 - 0)
2010-03-23 09:30 Kalmar AIK - Dinamo Voluntari 4 - 0 (0 - 0)
2010-03-23 09:30 Manchester United - Vointa Livezile 3 - 1 (2 - 0)
2010-03-23 09:30 Liverpool FC - Luciano 3 - 2 (1 - 2)
2010-03-23 09:30 Xpert Team - IFK Göteborg 5 - 1 (2 - 1)
2010-03-23 09:30 Liverpool - FC Barca Stars 1 - 1 (1 - 1)
2010-03-23 09:30 FC United - Wettarn FC 2 - 1 (2 - 1)
10 2010-03-30 09:30 Vointa Livezile - Kalmar AIK 2 - 1 (1 - 1)
2010-03-30 09:30 Dinamo Voluntari - A.C. Milan 3 - 2 (2 - 1)
2010-03-30 09:30 Wettarn FC - Liverpool 1 - 3 (0 - 3)
2010-03-30 09:30 FC Barca Stars - Luciano 3 - 1 (2 - 0)
2010-03-30 09:30 Xpert Team - Liverpool FC 0 - 2 (0 - 1)
2010-03-30 09:30 FC United - Manchester United 0 - 2 (0 - 1)
2010-03-30 09:30 IFK Göteborg - Guille F.C 1 - 1 (0 - 1)
11 2010-04-06 09:30 Guille F.C - Dinamo Voluntari 3 - 3 (2 - 2)
2010-04-06 09:30 A.C. Milan - Vointa Livezile 0 - 1 (0 - 0)
2010-04-06 09:30 Kalmar AIK - FC United 2 - 2 (1 - 1)
2010-04-06 09:30 Manchester United - Liverpool 1 - 1 (0 - 0)
2010-04-06 09:30 Xpert Team - FC Barca Stars 3 - 2 (0 - 0)
2010-04-06 09:30 Luciano - Wettarn FC 1 - 1 (0 - 0)
2010-04-06 09:30 IFK Göteborg - Liverpool FC 1 - 0 (0 - 0)
12 2010-04-13 09:30 Vointa Livezile - Guille F.C 2 - 2 (1 - 1)
2010-04-13 09:30 Dinamo Voluntari - IFK Göteborg 5 - 1 (3 - 0)
2010-04-13 09:30 A.C. Milan - FC United 0 - 3 (0 - 1)
2010-04-13 09:30 Wettarn FC - Xpert Team 2 - 2 (1 - 0)
2010-04-13 09:30 FC Barca Stars - Liverpool FC 1 - 1 (1 - 1)
2010-04-13 09:30 Luciano - Manchester United 0 - 1 (0 - 0)
2010-04-13 09:30 Liverpool - Kalmar AIK 2 - 0 (1 - 0)
13 2010-04-20 09:30 Dinamo Voluntari - Vointa Livezile 0 - 1 (0 - 0)
2010-04-20 09:30 Kalmar AIK - Luciano 2 - 0 (0 - 0)
2010-04-20 09:30 Manchester United - Xpert Team 0 - 0 (0 - 0)
2010-04-20 09:30 FC Barca Stars - IFK Göteborg 3 - 1 (1 - 0)
2010-04-20 09:30 Liverpool FC - Wettarn FC 3 - 0 (2 - 0)
2010-04-20 09:30 Liverpool - A.C. Milan 0 - 1 (0 - 1)
2010-04-20 09:30 FC United - Guille F.C 1 - 2 (0 - 1)
14 2010-04-27 09:30 Vointa Livezile - Dinamo Voluntari 2 - 0 (1 - 0)
2010-04-27 09:30 Guille F.C - FC United 7 - 2 (3 - 1)
2010-04-27 09:30 A.C. Milan - Liverpool 2 - 0 (2 - 0)
2010-04-27 09:30 Wettarn FC - Liverpool FC 0 - 2 (0 - 1)
2010-04-27 09:30 Xpert Team - Manchester United 5 - 1 (3 - 1)
2010-04-27 09:30 Luciano - Kalmar AIK 3 - 1 (3 - 0)
2010-04-27 09:30 IFK Göteborg - FC Barca Stars 0 - 0 (0 - 0)
15 2010-05-04 09:30 Guille F.C - Vointa Livezile 3 - 0 (1 - 0)
2010-05-04 09:30 Kalmar AIK - Liverpool 4 - 1 (0 - 0)
2010-05-04 09:30 Manchester United - Luciano 4 - 1 (1 - 0)
2010-05-04 09:30 Liverpool FC - FC Barca Stars 0 - 1 (0 - 1)
2010-05-04 09:30 Xpert Team - Wettarn FC 2 - 1 (0 - 0)
2010-05-04 09:30 FC United - A.C. Milan 0 - 0 (0 - 0)
2010-05-04 09:30 IFK Göteborg - Dinamo Voluntari 3 - 0 (2 - 0)
16 2010-05-11 09:30 Vointa Livezile - A.C. Milan 3 - 1 (1 - 1)
2010-05-11 09:30 Dinamo Voluntari - Guille F.C 3 - 2 (2 - 0)
2010-05-11 09:30 Wettarn FC - Luciano 2 - 1 (0 - 0)
2010-05-11 09:30 FC Barca Stars - Xpert Team 2 - 2 (2 - 1)
2010-05-11 09:30 Liverpool FC - IFK Göteborg 1 - 2 (0 - 1)
2010-05-11 09:30 Liverpool - Manchester United 0 - 3 (0 - 3)
2010-05-11 09:30 FC United - Kalmar AIK 1 - 0 (0 - 0)
17 2010-05-18 09:30 Guille F.C - IFK Göteborg 3 - 0 (2 - 0)
2010-05-18 09:30 A.C. Milan - Dinamo Voluntari 3 - 2 (0 - 0)
2010-05-18 09:30 Kalmar AIK - Vointa Livezile 1 - 2 (1 - 1)
2010-05-18 09:30 Manchester United - FC United 1 - 1 (1 - 1)
2010-05-18 09:30 Liverpool FC - Xpert Team 3 - 4 (1 - 1)
2010-05-18 09:30 Luciano - FC Barca Stars 0 - 3 (0 - 2)
2010-05-18 09:30 Liverpool - Wettarn FC 3 - 0 (1 - 0)
18 2010-05-25 09:30 Vointa Livezile - Manchester United 2 - 0 (0 - 0)
2010-05-25 09:30 Dinamo Voluntari - Kalmar AIK 3 - 1 (1 - 1)
2010-05-25 09:30 A.C. Milan - Guille F.C 4 - 1 (3 - 1)
2010-05-25 09:30 Wettarn FC - FC United 1 - 2 (1 - 1)
2010-05-25 09:30 FC Barca Stars - Liverpool 1 - 0 (0 - 0)
2010-05-25 09:30 Luciano - Liverpool FC 1 - 2 (0 - 1)
2010-05-25 09:30 IFK Göteborg - Xpert Team 4 - 4 (0 - 1)
19 2010-06-01 09:30 Guille F.C - Kalmar AIK 2 - 1 (1 - 1)
2010-06-01 09:30 Manchester United - Dinamo Voluntari 0 - 0 (0 - 0)
2010-06-01 09:30 Wettarn FC - Vointa Livezile 0 - 0 (0 - 0)
2010-06-01 09:30 Liverpool FC - Liverpool 4 - 1 (1 - 0)
2010-06-01 09:30 Xpert Team - Luciano 4 - 1 (4 - 0)
2010-06-01 09:30 FC United - FC Barca Stars 4 - 1 (0 - 1)
2010-06-01 09:30 IFK Göteborg - A.C. Milan 1 - 1 (0 - 1)
20 2010-06-08 09:30 Vointa Livezile - FC Barca Stars 0 - 2 (0 - 1)
2010-06-08 09:30 Dinamo Voluntari - Wettarn FC 3 - 0 (3 - 0)
2010-06-08 09:30 Kalmar AIK - A.C. Milan 0 - 1 (0 - 1)
2010-06-08 09:30 Manchester United - Guille F.C 2 - 1 (1 - 0)
2010-06-08 09:30 Luciano - IFK Göteborg 0 - 2 (0 - 1)
2010-06-08 09:30 Liverpool - Xpert Team 1 - 2 (0 - 2)
2010-06-08 09:30 FC United - Liverpool FC 2 - 0 (1 - 0)
21 2010-06-15 09:30 Guille F.C - Wettarn FC 1 - 0 (0 - 0)
2010-06-15 09:30 A.C. Milan - Manchester United 0 - 2 (0 - 0)
2010-06-15 09:30 Kalmar AIK - IFK Göteborg 0 - 0 (0 - 0)
2010-06-15 09:30 FC Barca Stars - Dinamo Voluntari 2 - 1 (1 - 1)
2010-06-15 09:30 Liverpool FC - Vointa Livezile 0 - 0 (0 - 0)
2010-06-15 09:30 Xpert Team - FC United 2 - 2 (0 - 1)
2010-06-15 09:30 Liverpool - Luciano 2 - 2 (0 - 2)
22 2010-06-22 09:30 Vointa Livezile - Xpert Team 0 - 0 (0 - 0)
2010-06-22 09:30 Dinamo Voluntari - Liverpool FC 1 - 1 (1 - 0)
2010-06-22 09:30 Kalmar AIK - Manchester United 0 - 2 (0 - 0)
2010-06-22 09:30 Wettarn FC - A.C. Milan 2 - 1 (1 - 0)
2010-06-22 09:30 FC Barca Stars - Guille F.C 0 - 2 (0 - 1)
2010-06-22 09:30 Luciano - FC United 0 - 3 (0 - 1)
2010-06-22 09:30 IFK Göteborg - Liverpool 3 - 0 (2 - 0)
23 2010-06-29 09:30 Guille F.C - Liverpool FC 1 - 0 (1 - 0)
2010-06-29 09:30 A.C. Milan - FC Barca Stars 3 - 3 (1 - 2)
2010-06-29 09:30 Wettarn FC - Kalmar AIK 2 - 1 (0 - 1)
2010-06-29 09:30 Xpert Team - Dinamo Voluntari 5 - 2 (3 - 1)
2010-06-29 09:30 Luciano - Vointa Livezile 0 - 1 (0 - 1)
2010-06-29 09:30 FC United - Liverpool 0 - 1 (0 - 0)
2010-06-29 09:30 IFK Göteborg - Manchester United 0 - 0 (0 - 0)
24 2010-07-06 09:30 Vointa Livezile - Liverpool 1 - 2 (0 - 0)
2010-07-06 09:30 Dinamo Voluntari - Luciano 2 - 0 (1 - 0)
2010-07-06 09:30 Kalmar AIK - FC Barca Stars 0 - 2 (0 - 1)
2010-07-06 09:30 Manchester United - Wettarn FC 1 - 0 (1 - 0)
2010-07-06 09:30 Liverpool FC - A.C. Milan 1 - 0 (0 - 0)
2010-07-06 09:30 Xpert Team - Guille F.C 2 - 0 (1 - 0)
2010-07-06 09:30 FC United - IFK Göteborg 2 - 1 (0 - 0)
25 2010-07-13 09:30 Guille F.C - Luciano 4 - 0 (3 - 0)
2010-07-13 09:30 A.C. Milan - Xpert Team 1 - 1 (0 - 0)
2010-07-13 09:30 Wettarn FC - IFK Göteborg 1 - 1 (1 - 1)
2010-07-13 09:30 FC Barca Stars - Manchester United 1 - 1 (1 - 0)
2010-07-13 09:30 Liverpool FC - Kalmar AIK 1 - 1 (0 - 1)
2010-07-13 09:30 Liverpool - Dinamo Voluntari 1 - 1 (1 - 1)
2010-07-13 09:30 FC United - Vointa Livezile 0 - 0 (0 - 0)
26 2010-07-20 09:30 Vointa Livezile - IFK Göteborg 1 - 0 (1 - 0)
2010-07-20 09:30 Dinamo Voluntari - FC United 1 - 0 (0 - 0)
2010-07-20 09:30 Kalmar AIK - Xpert Team 1 - 0 (1 - 0)
2010-07-20 09:30 Manchester United - Liverpool FC 1 - 3 (0 - 1)
2010-07-20 09:30 FC Barca Stars - Wettarn FC 5 - 0 (3 - 0)
2010-07-20 09:30 Luciano - A.C. Milan 2 - 1 (0 - 0)
2010-07-20 09:30 Liverpool - Guille F.C 2 - 1 (0 - 1)

League menu




© Xpert Eleven AB 2003 - 2024