Fixture

Fixtures From Demo League

1 2010-01-26 09:30 PKM Cakung - FC Razuur 2 - 1 (2 - 0)
2010-01-26 09:30 PSV Eindhoven - Hillerstorps unites 2 - 1 (1 - 0)
2010-01-26 09:30 Arsenal - Satria FC 1 - 1 (0 - 0)
2010-01-26 09:30 Copacabana FC - Dinamo FC 1 - 2 (1 - 1)
2010-01-26 09:30 blue real - Hornas FC 1 - 3 (1 - 1)
2010-01-26 09:30 Slatina F.K - Racing Santander 1 - 2 (0 - 1)
2010-01-26 09:30 Rosso Neri FC - U.D. Almeria 1 - 0 (1 - 0)
2 2010-02-02 09:30 U.D. Almeria - Slatina F.K 1 - 1 (1 - 1)
2010-02-02 09:30 Racing Santander - FC Razuur 4 - 1 (3 - 0)
2010-02-02 09:30 Hornas FC - Copacabana FC 1 - 0 (1 - 0)
2010-02-02 09:30 Dinamo FC - Satria FC 0 - 0 (0 - 0)
2010-02-02 09:30 blue real - PSV Eindhoven 2 - 1 (0 - 1)
2010-02-02 09:30 Hillerstorps unites - PKM Cakung 0 - 3 (0 - 1)
2010-02-02 09:30 Rosso Neri FC - Arsenal 2 - 3 (2 - 1)
3 2010-02-09 09:30 PKM Cakung - blue real 0 - 0 (0 - 0)
2010-02-09 09:30 PSV Eindhoven - Copacabana FC 2 - 0 (1 - 0)
2010-02-09 09:30 Arsenal - Dinamo FC 3 - 1 (2 - 1)
2010-02-09 09:30 Satria FC - Hornas FC 0 - 2 (0 - 1)
2010-02-09 09:30 Hillerstorps unites - Racing Santander 3 - 5 (2 - 2)
2010-02-09 09:30 FC Razuur - U.D. Almeria 1 - 3 (1 - 1)
2010-02-09 09:30 Rosso Neri FC - Slatina F.K 2 - 0 (2 - 0)
4 2010-02-16 09:30 U.D. Almeria - Hillerstorps unites 3 - 1 (2 - 1)
2010-02-16 09:30 Racing Santander - blue real 3 - 2 (1 - 0)
2010-02-16 09:30 Hornas FC - Arsenal 4 - 1 (4 - 0)
2010-02-16 09:30 Dinamo FC - Rosso Neri FC 3 - 2 (1 - 0)
2010-02-16 09:30 Satria FC - PSV Eindhoven 2 - 2 (0 - 0)
2010-02-16 09:30 Copacabana FC - PKM Cakung 2 - 0 (1 - 0)
2010-02-16 09:30 FC Razuur - Slatina F.K 2 - 3 (1 - 1)
5 2010-02-23 09:30 PKM Cakung - Satria FC 1 - 0 (1 - 0)
2010-02-23 09:30 PSV Eindhoven - Arsenal 4 - 2 (1 - 1)
2010-02-23 09:30 Dinamo FC - Hornas FC 1 - 2 (0 - 0)
2010-02-23 09:30 Copacabana FC - Racing Santander 4 - 2 (2 - 1)
2010-02-23 09:30 blue real - U.D. Almeria 0 - 0 (0 - 0)
2010-02-23 09:30 FC Razuur - Rosso Neri FC 1 - 2 (0 - 2)
2010-02-23 09:30 Slatina F.K - Hillerstorps unites 2 - 1 (1 - 0)
6 2010-03-02 09:30 U.D. Almeria - Copacabana FC 3 - 1 (2 - 1)
2010-03-02 09:30 Racing Santander - Satria FC 4 - 1 (2 - 1)
2010-03-02 09:30 Dinamo FC - PSV Eindhoven 2 - 1 (2 - 1)
2010-03-02 09:30 Arsenal - PKM Cakung 4 - 0 (3 - 0)
2010-03-02 09:30 Hillerstorps unites - FC Razuur 3 - 0 (2 - 0)
2010-03-02 09:30 Slatina F.K - blue real 5 - 3 (1 - 1)
2010-03-02 09:30 Rosso Neri FC - Hornas FC 1 - 0 (1 - 0)
7 2010-03-09 09:30 PKM Cakung - Dinamo FC 4 - 0 (0 - 0)
2010-03-09 09:30 PSV Eindhoven - Hornas FC 1 - 0 (0 - 0)
2010-03-09 09:30 Arsenal - Racing Santander 1 - 1 (0 - 1)
2010-03-09 09:30 Satria FC - U.D. Almeria 1 - 4 (0 - 2)
2010-03-09 09:30 Copacabana FC - Slatina F.K 5 - 0 (4 - 0)
2010-03-09 09:30 blue real - FC Razuur 1 - 0 (1 - 0)
2010-03-09 09:30 Rosso Neri FC - Hillerstorps unites 2 - 5 (1 - 1)
8 2010-03-16 09:30 U.D. Almeria - Arsenal 2 - 3 (1 - 2)
2010-03-16 09:30 Racing Santander - Dinamo FC 7 - 1 (2 - 1)
2010-03-16 09:30 PSV Eindhoven - Rosso Neri FC 1 - 3 (1 - 2)
2010-03-16 09:30 Hornas FC - PKM Cakung 2 - 1 (2 - 0)
2010-03-16 09:30 Satria FC - Slatina F.K 3 - 0 (2 - 0)
2010-03-16 09:30 Hillerstorps unites - blue real 1 - 4 (1 - 4)
2010-03-16 09:30 FC Razuur - Copacabana FC 3 - 3 (1 - 0)
9 2010-03-23 09:30 PKM Cakung - PSV Eindhoven 1 - 2 (1 - 0)
2010-03-23 09:30 Hornas FC - Racing Santander 2 - 2 (2 - 0)
2010-03-23 09:30 Dinamo FC - U.D. Almeria 2 - 2 (1 - 1)
2010-03-23 09:30 Copacabana FC - Hillerstorps unites 4 - 1 (1 - 0)
2010-03-23 09:30 blue real - Rosso Neri FC 0 - 0 (0 - 0)
2010-03-23 09:30 FC Razuur - Satria FC 3 - 1 (1 - 0)
2010-03-23 09:30 Slatina F.K - Arsenal 0 - 4 (0 - 3)
10 2010-03-30 09:30 U.D. Almeria - Hornas FC 2 - 1 (2 - 0)
2010-03-30 09:30 Racing Santander - PSV Eindhoven 1 - 0 (1 - 0)
2010-03-30 09:30 Arsenal - FC Razuur 2 - 1 (1 - 1)
2010-03-30 09:30 Satria FC - Hillerstorps unites 1 - 3 (1 - 2)
2010-03-30 09:30 blue real - Copacabana FC 1 - 3 (1 - 1)
2010-03-30 09:30 Slatina F.K - Dinamo FC 2 - 2 (1 - 1)
2010-03-30 09:30 Rosso Neri FC - PKM Cakung 1 - 0 (1 - 0)
11 2010-04-06 09:30 PKM Cakung - Racing Santander 2 - 0 (0 - 0)
2010-04-06 09:30 PSV Eindhoven - U.D. Almeria 4 - 2 (1 - 1)
2010-04-06 09:30 Hornas FC - Slatina F.K 0 - 1 (0 - 0)
2010-04-06 09:30 Dinamo FC - FC Razuur 3 - 1 (1 - 1)
2010-04-06 09:30 blue real - Satria FC 2 - 0 (2 - 0)
2010-04-06 09:30 Hillerstorps unites - Arsenal 4 - 1 (1 - 0)
2010-04-06 09:30 Rosso Neri FC - Copacabana FC 3 - 4 (2 - 3)
12 2010-04-13 09:30 U.D. Almeria - PKM Cakung 2 - 2 (0 - 2)
2010-04-13 09:30 Racing Santander - Rosso Neri FC 2 - 3 (1 - 3)
2010-04-13 09:30 PSV Eindhoven - Slatina F.K 2 - 1 (1 - 1)
2010-04-13 09:30 Arsenal - blue real 1 - 1 (0 - 0)
2010-04-13 09:30 Satria FC - Copacabana FC 3 - 2 (1 - 1)
2010-04-13 09:30 Hillerstorps unites - Dinamo FC 2 - 3 (1 - 2)
2010-04-13 09:30 FC Razuur - Hornas FC 1 - 2 (1 - 1)
13 2010-04-20 09:30 Racing Santander - U.D. Almeria 4 - 2 (2 - 1)
2010-04-20 09:30 Hornas FC - Hillerstorps unites 0 - 1 (0 - 1)
2010-04-20 09:30 Dinamo FC - blue real 1 - 0 (0 - 0)
2010-04-20 09:30 Satria FC - Rosso Neri FC 4 - 2 (1 - 1)
2010-04-20 09:30 Copacabana FC - Arsenal 0 - 2 (0 - 1)
2010-04-20 09:30 FC Razuur - PSV Eindhoven 3 - 2 (1 - 0)
2010-04-20 09:30 Slatina F.K - PKM Cakung 4 - 1 (2 - 1)
14 2010-04-27 09:30 U.D. Almeria - Racing Santander 1 - 1 (1 - 1)
2010-04-27 09:30 PKM Cakung - Slatina F.K 2 - 1 (2 - 0)
2010-04-27 09:30 PSV Eindhoven - FC Razuur 3 - 0 (1 - 0)
2010-04-27 09:30 Arsenal - Copacabana FC 4 - 2 (3 - 1)
2010-04-27 09:30 blue real - Dinamo FC 0 - 3 (0 - 0)
2010-04-27 09:30 Hillerstorps unites - Hornas FC 0 - 1 (0 - 0)
2010-04-27 09:30 Rosso Neri FC - Satria FC 5 - 1 (3 - 0)
15 2010-05-04 09:30 PKM Cakung - U.D. Almeria 0 - 3 (0 - 1)
2010-05-04 09:30 Hornas FC - FC Razuur 3 - 4 (1 - 1)
2010-05-04 09:30 Dinamo FC - Hillerstorps unites 2 - 1 (2 - 1)
2010-05-04 09:30 Copacabana FC - Satria FC 4 - 0 (4 - 0)
2010-05-04 09:30 blue real - Arsenal 1 - 0 (0 - 0)
2010-05-04 09:30 Slatina F.K - PSV Eindhoven 0 - 1 (0 - 0)
2010-05-04 09:30 Rosso Neri FC - Racing Santander 4 - 1 (1 - 1)
16 2010-05-11 09:30 U.D. Almeria - PSV Eindhoven 2 - 0 (1 - 0)
2010-05-11 09:30 Racing Santander - PKM Cakung 4 - 1 (2 - 0)
2010-05-11 09:30 Arsenal - Hillerstorps unites 3 - 1 (0 - 1)
2010-05-11 09:30 Satria FC - blue real 2 - 2 (1 - 1)
2010-05-11 09:30 Copacabana FC - Rosso Neri FC 2 - 1 (1 - 1)
2010-05-11 09:30 FC Razuur - Dinamo FC 1 - 1 (1 - 0)
2010-05-11 09:30 Slatina F.K - Hornas FC 4 - 0 (3 - 0)
17 2010-05-18 09:30 PKM Cakung - Rosso Neri FC 1 - 3 (1 - 1)
2010-05-18 09:30 PSV Eindhoven - Racing Santander 1 - 1 (1 - 1)
2010-05-18 09:30 Hornas FC - U.D. Almeria 3 - 0 (2 - 0)
2010-05-18 09:30 Dinamo FC - Slatina F.K 2 - 2 (1 - 1)
2010-05-18 09:30 Copacabana FC - blue real 3 - 1 (2 - 0)
2010-05-18 09:30 Hillerstorps unites - Satria FC 4 - 0 (2 - 0)
2010-05-18 09:30 FC Razuur - Arsenal 1 - 2 (1 - 1)
18 2010-05-25 09:30 U.D. Almeria - Dinamo FC 3 - 0 (1 - 0)
2010-05-25 09:30 Racing Santander - Hornas FC 0 - 1 (0 - 0)
2010-05-25 09:30 PSV Eindhoven - PKM Cakung 2 - 1 (1 - 1)
2010-05-25 09:30 Arsenal - Slatina F.K 2 - 0 (1 - 0)
2010-05-25 09:30 Satria FC - FC Razuur 3 - 3 (0 - 2)
2010-05-25 09:30 Hillerstorps unites - Copacabana FC 1 - 5 (1 - 3)
2010-05-25 09:30 Rosso Neri FC - blue real 1 - 1 (0 - 1)
19 2010-06-01 09:30 PKM Cakung - Hornas FC 1 - 0 (0 - 0)
2010-06-01 09:30 Dinamo FC - Racing Santander 3 - 1 (2 - 1)
2010-06-01 09:30 Arsenal - U.D. Almeria 2 - 1 (0 - 1)
2010-06-01 09:30 Copacabana FC - FC Razuur 4 - 0 (2 - 0)
2010-06-01 09:30 blue real - Hillerstorps unites 5 - 0 (1 - 0)
2010-06-01 09:30 Slatina F.K - Satria FC 3 - 3 (1 - 1)
2010-06-01 09:30 Rosso Neri FC - PSV Eindhoven 1 - 0 (1 - 0)
20 2010-06-08 09:30 U.D. Almeria - Satria FC 0 - 0 (0 - 0)
2010-06-08 09:30 Racing Santander - Arsenal 0 - 1 (0 - 0)
2010-06-08 09:30 Hornas FC - PSV Eindhoven 4 - 0 (0 - 0)
2010-06-08 09:30 Dinamo FC - PKM Cakung 0 - 1 (0 - 0)
2010-06-08 09:30 Hillerstorps unites - Rosso Neri FC 2 - 0 (1 - 0)
2010-06-08 09:30 FC Razuur - blue real 0 - 2 (0 - 0)
2010-06-08 09:30 Slatina F.K - Copacabana FC 1 - 1 (0 - 0)
21 2010-06-15 09:30 PKM Cakung - Arsenal 1 - 0 (0 - 0)
2010-06-15 09:30 PSV Eindhoven - Dinamo FC 2 - 0 (1 - 0)
2010-06-15 09:30 Hornas FC - Rosso Neri FC 2 - 0 (1 - 0)
2010-06-15 09:30 Satria FC - Racing Santander 3 - 0 (1 - 0)
2010-06-15 09:30 Copacabana FC - U.D. Almeria 2 - 0 (1 - 0)
2010-06-15 09:30 blue real - Slatina F.K 1 - 2 (1 - 1)
2010-06-15 09:30 FC Razuur - Hillerstorps unites 2 - 0 (0 - 0)
22 2010-06-22 09:30 U.D. Almeria - blue real 2 - 1 (1 - 0)
2010-06-22 09:30 Racing Santander - Copacabana FC 0 - 3 (0 - 1)
2010-06-22 09:30 Hornas FC - Dinamo FC 0 - 1 (0 - 1)
2010-06-22 09:30 Arsenal - PSV Eindhoven 0 - 0 (0 - 0)
2010-06-22 09:30 Satria FC - PKM Cakung 0 - 1 (0 - 0)
2010-06-22 09:30 Hillerstorps unites - Slatina F.K 1 - 1 (0 - 0)
2010-06-22 09:30 Rosso Neri FC - FC Razuur 0 - 1 (0 - 1)
23 2010-06-29 09:30 PKM Cakung - Copacabana FC 1 - 1 (1 - 1)
2010-06-29 09:30 PSV Eindhoven - Satria FC 2 - 1 (1 - 0)
2010-06-29 09:30 Arsenal - Hornas FC 0 - 0 (0 - 0)
2010-06-29 09:30 blue real - Racing Santander 1 - 1 (1 - 1)
2010-06-29 09:30 Hillerstorps unites - U.D. Almeria 2 - 1 (1 - 0)
2010-06-29 09:30 Slatina F.K - FC Razuur 2 - 2 (1 - 1)
2010-06-29 09:30 Rosso Neri FC - Dinamo FC 0 - 3 (0 - 2)
24 2010-07-06 09:30 U.D. Almeria - FC Razuur 2 - 0 (1 - 0)
2010-07-06 09:30 Racing Santander - Hillerstorps unites 3 - 0 (1 - 0)
2010-07-06 09:30 Hornas FC - Satria FC 1 - 2 (0 - 1)
2010-07-06 09:30 Dinamo FC - Arsenal 2 - 0 (0 - 0)
2010-07-06 09:30 Copacabana FC - PSV Eindhoven 2 - 0 (0 - 0)
2010-07-06 09:30 blue real - PKM Cakung 0 - 2 (0 - 0)
2010-07-06 09:30 Slatina F.K - Rosso Neri FC 0 - 1 (0 - 0)
25 2010-07-13 09:30 PKM Cakung - Hillerstorps unites 2 - 1 (2 - 0)
2010-07-13 09:30 PSV Eindhoven - blue real 1 - 1 (0 - 0)
2010-07-13 09:30 Arsenal - Rosso Neri FC 2 - 0 (1 - 0)
2010-07-13 09:30 Satria FC - Dinamo FC 0 - 1 (0 - 1)
2010-07-13 09:30 Copacabana FC - Hornas FC 2 - 1 (0 - 0)
2010-07-13 09:30 FC Razuur - Racing Santander 1 - 0 (0 - 0)
2010-07-13 09:30 Slatina F.K - U.D. Almeria 3 - 1 (1 - 0)
26 2010-07-20 09:30 U.D. Almeria - Rosso Neri FC 1 - 1 (0 - 1)
2010-07-20 09:30 Racing Santander - Slatina F.K 2 - 0 (0 - 0)
2010-07-20 09:30 Hornas FC - blue real 1 - 1 (0 - 1)
2010-07-20 09:30 Dinamo FC - Copacabana FC 0 - 0 (0 - 0)
2010-07-20 09:30 Satria FC - Arsenal 2 - 3 (1 - 2)
2010-07-20 09:30 Hillerstorps unites - PSV Eindhoven 4 - 0 (3 - 0)
2010-07-20 09:30 FC Razuur - PKM Cakung 1 - 0 (0 - 0)

League menu




© Xpert Eleven AB 2003 - 2024