Members online1 478
English

Players Out


Still active players sold to other clubs
PlayerAgePosSkillSoldTeamPrice
Cameron McGowan 35 D 2023-09-16 Blackies Eleven 1 390 500
Oliverio Verde 36 GK 2023-08-16 Atlético Guerrero 2 296 800
Stephan Howard 37 MF 2023-08-16 Boon FC 206 600
Fábio Morgado 27 F 2023-03-09 Benfica SLB 1 116 700

Players that left the club
DatePlayerAgePosSkillPriceReason
2023-11-11 Divua Kimbu 18 D 0 Sacked
2023-11-10 Innocent Kiproi 19 MF 0 Sacked
2023-11-08 Pietro Campi 35 MF 0 Quit
2023-10-11 Ralph Roman 19 D 0 Sacked
2023-09-16 Cameron McGowan 35 D 1 168 020 Sold
2023-08-16 Oliverio Verde 35 GK 1 929 312 Sold
2023-08-16 Stephan Howard 36 MF 173 544 Sold
2023-08-05 Chad Dabrowski 20 F 0 Sacked
2023-07-26 Montgomery Dejesus 38 D 0 Quit
2023-07-03 Terry Decker 18 D 0 Sacked
2023-04-15 Jacob Mercado 20 GK 0 Sacked
2023-03-09 Fábio Morgado 24 F 938 028 Sold
2022-12-28 Simão Leiria 39 D 0 Quit
2022-12-28 Nenad Alekovski 38 MF 0 Quit
2022-10-22 Ralph Wilson 18 F 0 Sacked
2022-10-18 Andy Phillips 20 F 0 Sacked
2022-09-21 Damon Cervantes 19 MF 0 Sacked
2022-09-14 Adam Williamson 35 MF 0 Quit
2022-04-12 Darren Hawkins 34 MF 1 740 060 Sold
2022-04-03 Sem Platvoet 39 F 0 Sacked
2022-02-16 Mike Pierce 18 MF 0 Sacked
2021-11-03 Darnell Douglas 19 MF 0 Sacked
2021-09-11 Aidan Durant 17 F 0 Sacked
2021-08-08 Louis Novak 18 MF 0 Sacked
2021-07-27 Jude Ortiz 18 F 0 Sacked
2021-07-23 Kelly Shepherd 18 F 0 Sacked
2021-07-01 Demetrius Rochefort 26 F 0 Sacked
2021-06-17 Cory Walton 18 F 0 Sacked
2021-05-01 Emilio Ousbeck 38 D 0 Sacked
2021-05-01 Nizar Assad 36 GK 0 Sacked
2021-04-18 Gavin Guy 18 MF 0 Sacked
2021-04-07 Brandon Whitfield 38 F 0 Quit
2020-09-20 Troy Williamson 18 MF 0 Sacked
2020-09-15 Buck Mosely 19 F 0 Sacked
2020-09-12 Roger Atkins 20 GK 0 Sacked
2020-08-05 Kirk Randall 17 MF 419 580 Sold
2020-07-05 Jon Potter 35 D 1 316 028 Sold
2020-06-29 Jonathon Norris 18 D 0 Sacked
2020-06-26 Karl-Bertil Bromander 30 MF 2 203 908 Sold
2020-06-02 Tommy Fiore 35 MF 709 128 Sold
2020-04-15 Henry Hamilton 21 GK 0 Sacked
2020-02-12 Trevor McMahon 21 D 0 Sacked
2020-02-12 Jonatan Sanders 20 MF 0 Sacked
2019-08-01 Jason Bishop 20 MF 0 Sacked
2019-06-25 Percy Stover 20 GK 0 Sacked
2019-05-16 Caleb Moore 21 F 40 068 Sold
2019-04-14 Harold Stone 19 D 0 Sacked
2018-10-09 Kurt Jensen 16 MF 80 724 Sold
2018-09-14 Nickie Weatherall 29 MF 4 138 008 Sold
2018-09-12 Elliot Sato 21 GK 0 Sacked
2018-07-21 Vince Springsteen 18 D 260 064 Sold
2018-06-01 Spencer Kitson 26 MF 1 630 020 Sold
2018-05-26 Corey Delacruz 18 MF 0 Sacked
2018-05-26 Marshall Adair 20 F 0 Sacked
2018-04-23 Dominic Wright 18 MF 180 012 Sold
2018-04-05 Dallas Cook 20 D 780 024 Sold
2018-03-09 Teigh Lynch 25 F 928 872 Sold
2018-01-11 Vance Lawson 17 MF 65 856 Sold
2017-12-06 Scott Lynch 20 MF 0 Sacked
2017-10-29 Lowell Trump 19 MF 0 Sacked
2017-10-26 Simon Roe 23 GK 0 Sacked
2017-09-11 Sidney Perkins 31 MF 5 829 768 Sold
2017-08-31 Marcus Fuller 33 D 2 461 872 Sold
2017-08-31 Dick Stafford 32 F 4 537 260 Sold
2017-08-22 Vicente Aristizábal 34 GK 3 327 408 Sold
2017-08-18 Casey Reyna 30 MF 4 191 852 Sold
2017-08-18 Iosif Furau 33 D 4 802 784 Sold
2017-08-12 Orlando Júnior 24 D 1 072 008 Sold
2017-07-13 Langdon Christian 20 D 0 Sacked
2017-05-31 Srbislav Trbojevic 34 MF 890 820 Sold
2017-05-26 Klas Silverstrand 33 D 3 036 012 Sold
2017-02-22 Choc Ice 33 D 2 885 484 Sold
2017-02-22 Mauro Ervilha 37 MF 339 192 Sold
2017-02-22 Marco Bicho 34 MF 205 212 Sold
2016-10-21 Frasier Bryant 21 F 0 Sacked
2016-09-24 Jamal Goodrich 22 GK 0 Sacked
2016-08-28 Stewart Wilder 21 D 0 Sacked
2016-05-18 Jeremias Burkinshaw 34 F 0 Sacked
2016-02-03 Willy Shannon 21 MF 0 Sacked
2015-10-24 Oliver Floyd 20 MF 0 Sacked
2015-10-21 Dan-Åke Kronblom 22 MF 0 Sacked
2015-09-08 Daniel Andrade 31 D 1 029 336 Sold
2015-09-07 Willie Mueller 17 D 354 396 Sold
2015-09-07 Edward Cohen 18 GK 0 Sacked
2015-09-04 Kenyon Dickson 27 D 1 717 380 Sold
2015-08-26 Silva Salvatori 32 GK 0 Sacked
2015-07-13 Per-Elvis Emrin 28 MF 4 205 628 Sold
2015-06-19 William McKnight 19 D 0 Sacked
2015-04-04 Pricha Chulee 30 D 101 724 Sold
2015-04-03 Frank Campos 20 MF 0 Sacked
2015-04-01 Jebadiah Wilkerson 28 GK 0 Sacked
2015-03-27 Buck Erickson 20 MF 0 Sacked
2015-02-15 Cornell Townsend 20 MF 72 156 Sold
2015-02-11 Jim Stephens 19 MF 40 068 Sold
2014-12-10 Grant Conrad 19 MF 0 Sacked
2014-11-15 Louie Greco 18 MF 40 068 Sold
2014-10-14 Bob Singleton 18 F 0 Sacked
2014-09-15 Timothy Adams 21 MF 0 Sacked
2014-09-15 Danny Robinson 20 D 0 Sacked
2014-08-30 Philip Modano 18 F 0 Sacked
2014-08-30 Blake Smythe 19 MF 0 Sacked
2014-08-30 Shay Anderson 20 D 0 Sacked
2014-06-06 Ted Key 20 D 0 Sacked
2014-06-04 Geoffrey Knight 18 F 0 Sacked
2014-04-29 Donovan Emerson 18 MF 0 Sacked
2013-12-20 Timothy Novak 19 MF 0 Sacked
2013-12-10 Jake Clarke 19 F 0 Sacked
2013-12-10 Lewis Connolly 21 MF 0 Sacked
2013-11-24 Clark Contreras 21 D 166 908 Sold
2013-11-07 Dion Yates 25 D 0 Sacked
2013-11-07 Graham Simmons 19 F 0 Sacked
2013-10-16 Cesar Bayong 35 MF 0 Quit
2013-08-24 Matthew Pacheco 19 GK 0 Sacked
2013-07-08 Drew Rowe 23 MF 74 424 Sold
2013-07-08 Judd Henson 16 MF 3 769 500 Sold
2013-06-06 Selahattin Zibil 20 MF 75 432 Sold
2013-06-02 Aksel Ølholt 20 D 0 Sacked
2013-05-30 Andre Phillips 20 MF 0 Sacked
2013-05-26 Lazaros Kapatais 26 MF 40 068 Sold
2013-05-12 Rupert Jamison 29 MF 0 Sacked
2013-05-11 Austin Dale 22 GK 0 Sacked
2013-05-08 Blake Trevino 25 D 0 Sacked
2013-04-09 Perry Clemons 24 MF 0 Sacked
2013-04-09 Esben Thomsen 20 F 0 Sacked
2013-03-31 Brent Calhoun 19 F 0 Sacked
2013-03-31 Jeffery McCarroll 19 F 0 Sacked
2013-03-18 Ike Camacho 26 D 0 Sacked
2013-03-16 Allan King 28 D 0 Sacked
2013-03-15 Jeremias Baron 20 MF 0 Sacked
2013-02-10 Irvin Burks 26 GK 0 Sacked
2013-01-27 Carter Palmer 26 MF 0 Sacked
2013-01-22 Shawn Anthony 28 F 0 Sacked
2013-01-05 Peyton Diaz 21 F 0 Sacked
2012-12-27 Patrick Dixon 18 MF 0 Sacked
2012-12-26 Demetrius Wiggins 25 D 0 Sacked
2012-12-22 Darnell Parsons 22 MF 0 Sacked
2012-12-06 Saul Richmond 26 F 0 Sacked
2012-12-06 Jeff Driscol 28 MF 0 Sacked
2012-12-06 Liam Gentry 26 D 0 Sacked
2012-12-05 Joel Day 27 F 0 Sacked

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023