Members online1 331
English

Players Out


Still active players sold to other clubs
PlayerAgePosSkillSoldTeamPrice
Ivan Emílio 17 D 2023-09-27 FC Metalosport Galati 1 038 600
Mário Verdugo 17 MF 2023-09-27 Upstairs Lobsters 1 451 200
Asbjörn Götesson 36 D 2023-08-14 The Herminators 120 200
António Rijo 20 D 2023-05-12 The Only One We Want 190 700
Cássio Avelino 19 GK 2023-04-10 SMEG 420 300
Parte Pernas 27 D 2022-11-05 Brentoil FC 426 200
Serafim Varelas 29 MF 2022-10-10 Inferno MS 278 600
Martim Resendes 29 MF 2021-10-14 Blue Lions FC 809 600

Players that left the club
DatePlayerAgePosSkillPriceReason
2023-10-15 Alberto Brasi 35 F 0 Quit
2023-10-15 Robert Ignjatovski 35 MF 0 Quit
2023-09-27 Ivan Emílio 17 D 872 424 Sold
2023-09-27 Mário Verdugo 17 MF 1 219 008 Sold
2023-09-23 Rudi Barradas 19 MF 0 Sacked
2023-08-14 Asbjörn Götesson 35 D 100 968 Sold
2023-07-16 Anastácio Pereira 19 MF 0 Sacked
2023-07-02 Tristão Ferraz 39 MF 0 Quit
2023-06-05 Faustino Teixoso 17 D 207 900 Sold
2023-05-15 Emanuel Farinha 17 MF 0 Sacked
2023-05-12 António Rijo 19 D 160 188 Sold
2023-05-08 Jaime Paredes 20 F 0 Sacked
2023-04-11 Sancho Nunes 19 D 0 Sacked
2023-04-10 Cássio Avelino 17 GK 353 052 Sold
2023-03-19 Louis Boxi 37 F 0 Quit
2023-01-10 Paradorn Mahidol 19 MF 0 Sacked
2022-12-04 Ike Shail 35 F 0 Quit
2022-11-09 César Claro 31 F 50 064 Sold
2022-11-05 Parte Pernas 24 D 358 008 Sold
2022-10-10 Serafim Varelas 25 MF 234 024 Sold
2022-09-25 Derrick Spence 38 D 0 Sacked
2022-09-25 Emanuel Lessa 19 F 0 Sacked
2022-09-25 Feliciano Fontanela 19 D 0 Sacked
2022-08-21 Andrew Christie 35 MF 0 Quit
2022-07-28 Snorre Holm 38 F 0 Sacked
2022-07-21 Eduardo de Freitas 34 MF 250 068 Sold
2022-07-14 José Perreira 22 F 0 Sacked
2022-05-08 Apolo Aristizábal 38 D 0 Quit
2022-05-08 Nino Stock 36 MF 0 Quit
2021-10-18 Vilhelm Rikardsson 34 GK 800 940 Sold
2021-10-14 Alfredo Remédios 31 MF 307 020 Sold
2021-10-14 Luís Aveiro 34 F 207 900 Sold
2021-10-14 Martim Resendes 22 MF 680 064 Sold
2021-10-10 Armand Buftea 38 D 0 Quit
2021-07-09 Bruno Carvalho 21 F 0 Sacked
2021-06-27 Guiseppe Cristante 37 MF 0 Quit
2021-06-27 Filiberto Delibes 36 D 0 Quit
2021-03-14 Alexander Pittman 36 F 0 Quit
2020-11-29 András Szepessy 36 MF 0 Quit
2020-10-26 Ricardo Póvoa 34 MF 3 000 060 Sold
2020-08-24 Wallace McCulloch 31 MF 2 640 036 Sold
2020-08-23 Lourenço Guerra 31 MF 655 032 Sold
2020-07-18 Shaun Hathaway 38 D 0 Sacked
2020-05-13 Salvador Agra 22 F 0 Sacked
2020-05-08 Iuri Manhente 28 MF 208 068 Sold
2020-05-03 Fyodor Bogrov 35 MF 0 Quit
2020-04-10 Armandino Norton 32 D 296 016 Sold
2020-03-09 Norberto Antonino 20 F 0 Sacked
2020-01-27 Pascoal Caldas 29 D 50 064 Sold
2019-11-05 Pasqual Barkero 31 MF 600 012 Sold
2019-10-21 Alcino Beja 31 D 0 Sacked
2019-10-19 Rupert Waddle 30 MF 250 068 Sold
2019-10-06 Micael Mello 41 GK 0 Quit
2019-07-15 Manuel de Lima 36 D 50 064 Sold
2019-06-23 Dorian Sweeny 35 MF 0 Quit
2019-06-23 Raducu Ochirosii 36 F 0 Quit
2019-06-23 Ignacy Jarosik 37 D 0 Quit
2019-04-01 Fernão Fartura 19 MF 0 Sacked
2019-02-28 Filipe Bertram 17 F 0 Sacked
2019-02-02 Hélio Cerejeira 28 MF 0 Sacked
2019-01-31 Pedro Cacém 21 MF 0 Sacked
2018-11-25 Frederico Manhente 39 MF 0 Quit
2018-08-18 Silvestre Damião 20 MF 0 Sacked
2018-08-12 Humberto Ferrinho 36 MF 0 Quit
2018-06-14 Rafael Borba 22 GK 0 Sacked
2018-05-01 Bart Bretherton 23 F 0 Sacked
2018-01-23 Marshall McGovern 30 F 100 044 Sold
2018-01-18 Armando Vale 25 MF 80 052 Sold
2017-10-08 Hendrie de Bruin 36 F 0 Sacked
2017-09-10 Félix Fúmega 30 GK 1 000 020 Sold
2017-06-23 Genaro Armas 26 F 50 064 Sold
2017-05-22 Pedro Cerqueira 37 MF 0 Sacked
2017-03-06 Anastácio Gaio 37 F 0 Sacked
2016-10-04 Floriano Jarvário 21 D 40 068 Sold
2016-09-30 Herculano Casanova 36 MF 0 Sacked
2016-08-22 Bernardino Marinho 26 MF 200 004 Sold
2016-08-11 Eduardo Bosingwa 21 D 0 Sacked
2016-08-07 Neal Yeoman 36 D 0 Quit
2016-07-17 Gustavo Anos 36 MF 0 Sacked
2016-04-24 Eray Veziroglu 37 MF 0 Quit
2016-02-04 Richard Tate 37 F 0 Sacked
2016-02-01 Gordon Kohl 33 D 584 052 Sold
2016-01-10 Karl Lawson 36 D 0 Quit
2015-09-27 Osório Madjer 21 F 0 Sacked
2015-09-27 Drew Godden 22 D 0 Sacked
2015-03-07 Dinis Teixeira 21 F 0 Sacked
2015-03-01 Armando Collado 38 MF 0 Quit
2014-12-30 Plácido Alma 26 MF 50 064 Sold
2014-11-16 Marciello Araújo 38 MF 0 Quit
2014-11-16 Johannes Cederblad 38 D 0 Quit
2014-11-02 Félix Abreu 27 F 0 Sacked
2014-11-02 Viriato Landim 21 D 0 Sacked
2014-08-09 Licínio Formigal 20 D 0 Sacked
2014-08-03 Lázaro Barro 21 D 0 Sacked
2014-08-03 Marty Kenyon 39 MF 0 Quit
2014-08-03 Steve Skinner 38 D 0 Quit
2014-04-27 Honório Vieira 20 GK 700 056 Sold
2014-04-20 Ricky Tenser 38 D 0 Quit
2014-01-27 Veríssimo Baia 36 GK 60 060 Sold
2014-01-27 Eddie Gates 36 F 60 060 Sold
2013-12-18 Liam Murfin 35 D 0 Sacked
2013-09-22 Arní Ákason 37 MF 0 Quit
2013-09-22 Stelian Bãdoiu 36 MF 0 Quit
2013-09-07 Taylor McDermott 34 GK 2 000 040 Sold
2013-03-12 Alírio Brás 34 MF 0 Sacked
2012-10-12 Sancho Santi 36 F 0 Sacked
2012-05-31 Rio Morell 34 MF 750 036 Sold
2012-04-08 Theodore Button 38 D 0 Quit
2012-01-01 Felipe Silva 26 F 0 Sacked
2011-10-30 Kiko Gonzalez 25 D 0 Sacked
2011-05-29 Felix Vidal 35 F 0 Quit
2011-02-13 Xerxes Tiger 37 MF 0 Quit
2010-07-27 Kelsey Rush 22 MF 7 728 000 Sold
2010-04-13 Sergio da Cunha 20 MF 1 760 052 Sold
2010-02-06 Alberto Gurrutxaga 20 D 2 394 000 Sold
2010-01-27 Maximo Sequeiros 21 MF 1 701 000 Sold
2009-09-06 Elvis McAuley 34 F 0 Sacked
2009-08-03 Willy Yorke 26 D 4 368 000 Sold
2009-07-24 Travis Pilkington 22 MF 2 000 040 Sold
2009-06-18 Joel Axford 23 F 656 046 Sold
2009-05-28 Michael Little 20 MF 1 680 000 Sold
2009-05-24 Freddie Swift 34 D 0 Sacked
2009-04-21 Godfrey Routledge 30 F 357 000 Sold
2009-04-17 Mike Cunliffe 30 GK 550 032 Sold
2009-03-11 Dirk McGovern 29 D 282 912 Sold
2009-03-11 Jesse James 30 D 143 136 Sold
2009-03-11 Jed Riley 27 MF 840 000 Sold
2008-11-29 Alf Brennan 30 MF 0 Sacked
2008-11-07 Solomon Ashford 34 MF 0 Sacked
2008-09-04 Stu Austin 26 F 0 Sacked
2008-09-01 Ralph Drury 26 GK 0 Sacked
2008-08-24 Elroy Findon 36 F 0 Sacked
2008-08-07 Calvin Collett 27 D 0 Sacked
2008-07-13 Harry Higginson 32 MF 0 Sacked
2008-05-21 Les Lockwood 23 MF 0 Sacked
2008-04-19 Jeff Shearer 25 D 0 Sacked

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023