Members online1 377
English

Players Out


Players that left the club
DatePlayerAgePosSkillPriceReason
2023-02-25 Sebastian Schlesser 36 D 0 Sacked
2023-02-25 Jakob Meet 37 GK 0 Sacked
2022-11-12 Cheick Nelen 34 MF 0 Sacked
2022-11-12 Pieter Nijs 35 F 0 Sacked
2022-04-17 Samuel Brys 35 D 0 Sacked
2022-01-03 Dieter Rogiers 36 F 0 Quit
2021-12-31 Jaques Hermans 23 GK 0 Sacked
2021-02-20 Emile Darcis 35 MF 0 Sacked
2021-02-20 Emmanuel Enkelmans 36 MF 0 Sacked
2020-11-14 Raphaêl Bultheel 23 GK 0 Sacked
2020-07-25 Dimitri Defour 37 MF 0 Sacked
2020-07-25 Phillippe Amus 35 D 0 Sacked
2020-03-01 Hans Vanderlinden 33 F 0 Sacked
2020-02-02 Arnaud Goffin 18 F 0 Sacked
2019-07-06 Jens van Petegem 19 GK 0 Sacked
2019-06-12 Dirk Batshuayi 20 GK 0 Sacked
2019-05-31 Rik van de Ven 35 D 0 Sacked
2019-05-31 Reno Gonzales 35 MF 0 Sacked
2019-05-24 Leonardo Della Morte 37 MF 0 Sacked
2019-02-16 Zeferino Esgaio 37 MF 0 Sacked
2018-12-09 Karim Verstuyft 20 GK 0 Sacked
2018-10-31 George Clemens 34 D 0 Sacked
2018-04-09 Eduardo Verde 37 D 0 Quit
2017-12-27 Ronald Zevenne 20 F 0 Sacked
2017-12-25 Yegor Oreshin 38 GK 0 Quit
2017-08-19 Salvador Avilês 34 F 1 449 756 Sold
2017-05-28 Danny Enkelmans 19 GK 0 Sacked
2017-05-19 Aimeus Borlée 18 GK 0 Sacked
2017-05-19 Giovanni Allegri 35 MF 0 Sacked
2017-01-09 Ernest van den Haag 18 GK 0 Sacked
2016-11-23 Sergio Ramos Jr 33 D 1 504 020 Sold
2016-10-29 Ernest van Hijde 19 GK 0 Sacked
2016-10-02 Nils-Erik Cederquist 34 F 0 Sacked
2016-07-17 Sam van Puyvelde 19 GK 0 Sacked
2016-04-01 Frederik Bettenstaedt 19 GK 0 Sacked
2016-02-11 Delfim Januário 33 MF 2 418 024 Sold
2015-09-05 Guillaume Gerniers 18 GK 0 Sacked
2015-09-04 Natanael Lövsveden 35 F 0 Sacked
2015-07-09 Sebastian Verhoene 18 GK 634 032 Sold
2015-06-23 Gilles Belete 19 GK 0 Sacked
2015-05-22 Emanuel Bos 19 GK 0 Sacked
2015-05-15 Homer Dickens 35 D 0 Sacked
2015-05-15 Emil Hirse 36 MF 0 Sacked
2015-02-04 Noah Thunman 37 D 0 Sacked
2014-11-19 Elio Doene 17 GK 975 072 Sold
2014-10-26 Rodrigo Echeverria 35 MF 0 Sacked
2014-10-26 Kristof Ngawa 21 GK 0 Sacked
2014-07-04 Samim Bölükbasi 34 D 0 Sacked
2014-04-15 Renaud Courtois 19 D 1 674 036 Sold
2014-03-31 Roy Tosing 36 GK 0 Quit
2014-03-14 Janus Bosmans 17 D 0 Sacked
2014-01-31 Alfred Marko 35 D 0 Sacked
2013-12-16 Sjunne Ulmstedt 35 MF 0 Quit
2013-10-09 Jimmy Stockfeldt 34 MF 550 032 Sold
2013-04-02 Alfie Snowden 17 D 1 555 008 Sold
2013-02-27 Benny Britton 19 D 0 Sacked
2013-01-30 Dositej Katic 20 MF 0 Sacked
2013-01-11 Lage Ölmebring 33 D 550 032 Sold
2013-01-11 Norbert Nawrocki 29 F 650 076 Sold
2012-11-01 Abodal El Bouaedlawy 32 D 0 Sacked
2012-10-29 Felício Antas 20 MF 0 Sacked
2012-10-16 Pavel Kaisarov 21 MF 0 Sacked
2012-10-15 Victor Sturesson 36 MF 0 Sacked
2012-07-31 Mattis Brusgård 19 MF 0 Sacked
2012-07-12 Taddeo Osorio 32 MF 1 000 020 Sold
2012-07-05 Rickard Törnberg 21 MF 0 Sacked
2012-06-05 Enzo Biscay 20 D 0 Sacked
2012-03-27 Fritz Holmér 26 GK 0 Sacked
2012-03-20 Putte Sand 20 F 0 Sacked
2012-02-10 Ola Rosenkvist 18 F 1 000 020 Sold
2012-02-07 Torwald Eneman 24 MF 0 Sacked
2012-01-21 Lage Westlin 17 F 0 Sacked
2012-01-06 Evald Hägerby 20 F 0 Sacked
2011-12-29 Chester Berkeley 30 F 0 Sacked
2011-12-13 Sten Manfredsson 20 F 0 Sacked
2011-12-09 Ivan Kusturica 21 F 0 Sacked
2011-12-05 Jim Stensson 19 F 0 Sacked
2011-10-31 Vladan Abranovic 19 F 1 000 020 Sold
2011-10-27 Lazar Jevric 18 F 0 Sacked
2011-10-16 Hamzah Chandra 32 MF 250 068 Sold
2011-10-14 Zika Glisovic 18 F 0 Sacked
2011-08-27 Claes-Erik Hammarberg 32 D 1 588 272 Sold
2011-08-27 Jerry Black 22 F 973 056 Sold
2011-08-23 Zeb Antonson 18 MF 0 Sacked
2011-07-22 Sylvester Vikander 20 D 131 208 Sold
2011-05-10 Fabio DeSando 23 MF 0 Sacked
2010-12-26 Wilmer Hammarberg 19 GK 0 Sacked
2010-12-01 Magnus Brask 19 D 0 Sacked
2010-10-14 Bruno Chozas 26 MF 346 080 Sold
2010-10-14 Jonas Bergskans 28 F 1 044 288 Sold
2010-10-11 Adam Sunesson 22 MF 0 Sacked
2010-08-08 Elof Eggert 30 F 210 000 Sold
2010-07-04 Erik Berthagen 21 F 0 Sacked
2010-07-04 Caj Kock 18 D 0 Sacked
2010-05-11 Severin Simonsen 18 D 0 Sacked
2010-04-08 Simon Söderlin 28 GK 189 756 Sold
2010-03-20 Joël Le Page 32 D 0 Sacked
2009-12-29 Leif Melander 26 MF 0 Sacked
2009-12-29 Ebbe Weström 31 D 0 Sacked
2009-11-14 Hannibal Wijkström 30 MF 321 300 Sold
2009-10-14 Karl Runemo 18 MF 0 Sacked
2009-10-13 Jesus Rislund 19 F 0 Sacked
2009-10-05 Hardy Vimes 19 F 0 Sacked
2009-09-23 Valfrid Elmgren 19 D 0 Sacked
2009-09-10 Olof Hellström 25 GK 0 Sacked
2009-07-21 Tuomo Erkkinen 30 D 2 560 328 Sold
2009-07-01 Helge Kalmán 30 MF 0 Sacked
2009-07-01 Kristoffer Gehammar 34 D 0 Sacked
2009-06-30 Jack Johansson 31 F 0 Sacked
2009-06-29 Oskar Ekblom 28 F 0 Sacked
2009-06-29 Freddy Wessel 32 D 0 Sacked
2009-06-29 Gustaf Last 30 D 0 Sacked
2009-04-13 Adam Sundelin 23 MF 0 Sacked
2009-04-13 Benjamin Drufwa 22 D 0 Sacked
2009-03-30 Torkel Robertsson 29 D 0 Sacked
2009-03-30 Daniel Söderholm 27 MF 0 Sacked

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023