Members online501
English

Bought players

DatePlayerAgePosSkillPrice
2022-09-17 Licínio Loureiro 27 F 64 000
2022-09-17 Oskari Pokela 29 D 3 015 200
2022-09-17 Timóteo Areosa 32 MF 1 488 100
2022-09-17 Silvio Tarantino 30 MF 1 490 500
2022-01-05 Isak Ludwigsson 22 MF 1 012 000
2022-01-05 Józek Bocian 21 F 1 357 400
2022-01-05 Anacleto Palhota 24 F 7 166 700
2022-01-05 Tugomir Nezirovic 24 GK 11 166 900
2021-08-24 Hrafn Hreidarsson 22 D 1 413 800
2021-08-24 Tacettin Kilic 20 D 1 590 500
2021-02-03 Aristides Gameiro 20 GK 203 400
2020-04-16 Caetano Cantante 20 D 4 436 000
2020-03-08 Tadej Vili Demolaric Jr 22 MF 3 847 700
2020-03-07 Lojze Krkhnov 23 D 2 266 000
2020-03-06 Dragan Ugresic 17 MF 1 347 700

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023