All time standings Zlota Dywizja

PlaceTeamGPWDLGF-GADiffP
1 Ajax Nowy Amsterdam 990 557 192 241 1881 - 878 1003 1863
2 Biomasa Wandopol 846 375 176 295 1294 - 958 336 1301
3 Maozedonia Sangjang 600 334 164 102 942 - 366 576 1166
4 FC Zielnybor 620 326 152 142 944 - 451 493 1130
5 FC Geldberg 352 188 73 91 513 - 300 213 637
6 KP Mlot Sigmara 378 163 80 135 515 - 412 103 569
7 Zolta Gwiazda Gagariny 426 121 145 160 390 - 463 -73 508
8 RKS TNC Rottera 340 126 98 116 443 - 382 61 476
9 Cosmos Heliopolis 406 113 71 222 458 - 730 -272 410
10 Lwy Republikanskie 304 87 57 160 322 - 545 -223 318
11 Rotatorul Griportiena 154 76 39 39 207 - 126 81 267
12 Celtic F.C. 104 31 34 39 84 - 93 -9 127
13 Max Alexiopolis 126 25 18 83 76 - 252 -176 93
14 Meriva FC 86 23 15 48 105 - 141 -36 84
15 KFV August Dresden 88 21 14 53 79 - 174 -95 77
16 Xuri Baolei F.C. 52 3 4 45 16 - 149 -133 13

League menu

© Xpert Eleven AB 2003 - 2025