Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 800N FC Division 4n 0 0 0 0 0 - 0 0 0
2 ACS Berceni Division 4a 0 0 0 0 0 - 0 0 0
3 AFC Apocalypse Division 4h 0 0 0 0 0 - 0 0 0
4 Ajax Manchester Division 4j 0 0 0 0 0 - 0 0 0
5 Alcochete Division 4n 0 0 0 0 0 - 0 0 0
6 American Flyers Division 4i 0 0 0 0 0 - 0 0 0
7 Anubian Wolves Division 4i 0 0 0 0 0 - 0 0 0
8 Athletico Kuching Division 4j 0 0 0 0 0 - 0 0 0
9 Atlético Nacional S. A. Division 4d 0 0 0 0 0 - 0 0 0
10 Atlético Portimão Division 4l 0 0 0 0 0 - 0 0 0
11 Bad Ducks United Division 4g 0 0 0 0 0 - 0 0 0
12 Bananernas IF Division 4e 0 0 0 0 0 - 0 0 0
13 Barca Boys FC Division 4f 0 0 0 0 0 - 0 0 0
14 Barrakudas FC Division 4o 0 0 0 0 0 - 0 0 0
15 Bex FC Division 4j 0 0 0 0 0 - 0 0 0
16 Bimberatore Division 4p 0 0 0 0 0 - 0 0 0
17 Blazing Demons Division 4n 0 0 0 0 0 - 0 0 0
18 Blues BK Division 4l 0 0 0 0 0 - 0 0 0
19 Bramaputtra Division 4d 0 0 0 0 0 - 0 0 0
20 Brand New Belgrade Division 4h 0 0 0 0 0 - 0 0 0
21 Bristol Titans Division 4i 0 0 0 0 0 - 0 0 0
22 Bugle Players Division 4i 0 0 0 0 0 - 0 0 0
23 CALA GALDANA FC Division 4k 0 0 0 0 0 - 0 0 0
24 Calcio degli angeli Division 4f 0 0 0 0 0 - 0 0 0
25 Camisolas Negras FC Division 4c 0 0 0 0 0 - 0 0 0
26 CF Os Tabuacenses Division 4i 0 0 0 0 0 - 0 0 0
27 Che Guevara FC Division 4j 0 0 0 0 0 - 0 0 0
28 Dragon Sport Club Division 4l 0 0 0 0 0 - 0 0 0
29 Duckpool Division 4h 0 0 0 0 0 - 0 0 0
30 El Nickos Division 4f 0 0 0 0 0 - 0 0 0
31 Eleven Erses Division 4j 0 0 0 0 0 - 0 0 0
32 Eriksberg Division 4e 0 0 0 0 0 - 0 0 0
33 Eriksdal Bollklubb Division 4d 0 0 0 0 0 - 0 0 0
34 ET PLURIBUS UNUM Division 4n 0 0 0 0 0 - 0 0 0
35 F.C. Manchester City Division 4p 0 0 0 0 0 - 0 0 0
36 Fairies Wear Boots Division 4e 0 0 0 0 0 - 0 0 0
37 Fat Wreck C.A Division 4b 0 0 0 0 0 - 0 0 0
38 favela venceu Division 4o 0 0 0 0 0 - 0 0 0
39 FC Bumbibjörnarna Division 4f 0 0 0 0 0 - 0 0 0
40 FC Goldfinger Division 4g 0 0 0 0 0 - 0 0 0
41 FC Tigris Altaica Division 4g 0 0 0 0 0 - 0 0 0
42 FC Yugo Division 4d 0 0 0 0 0 - 0 0 0
43 Fenerbahce SK Division 4n 0 0 0 0 0 - 0 0 0
44 Ferrari Enzos Division 4h 0 0 0 0 0 - 0 0 0
45 Fortaleza Division 4d 0 0 0 0 0 - 0 0 0
46 Fotbal Club Surpriza Division 4p 0 0 0 0 0 - 0 0 0
47 Frankenberger FC Division 4h 0 0 0 0 0 - 0 0 0
48 Frotown Forest Division 4e 0 0 0 0 0 - 0 0 0
49 Futball Club Division 4d 0 0 0 0 0 - 0 0 0
50 Gamla gubbar IF Division 4f 0 0 0 0 0 - 0 0 0
51 Gatos do Asfalto FC Division 4m 0 0 0 0 0 - 0 0 0
52 Gloucester City Division 4k 0 0 0 0 0 - 0 0 0
53 Godham City Division 4k 0 0 0 0 0 - 0 0 0
54 Goodfellas Division 4c 0 0 0 0 0 - 0 0 0
55 Greasy Chip Buttie Division 4k 0 0 0 0 0 - 0 0 0
56 Hais Division 4c 0 0 0 0 0 - 0 0 0
57 Haiti FC Division 4j 0 0 0 0 0 - 0 0 0
58 Hells Angels MC Division 4p 0 0 0 0 0 - 0 0 0
59 High Coast FC Division 4e 0 0 0 0 0 - 0 0 0
60 Howesys XI Division 4j 0 0 0 0 0 - 0 0 0
61 IFK Anderstorp Division 4e 0 0 0 0 0 - 0 0 0
62 IFK Snobben Division 4c 0 0 0 0 0 - 0 0 0
63 IFK Zion Division 4e 0 0 0 0 0 - 0 0 0
64 IFK Örby Division 4b 0 0 0 0 0 - 0 0 0
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024