Division table for Division 6

PlaceTeamSeriesGPWDLGF-GADiffP
1 sinara Division 6:38 0 0 0 0 0 - 0 0 0
2 11 Locos FC Division 6:34 0 0 0 0 0 - 0 0 0
3 3 Points Always Division 6:57 0 0 0 0 0 - 0 0 0
4 Ac Kyanky Division 6:56 0 0 0 0 0 - 0 0 0
5 AC Midlands Division 6:37 0 0 0 0 0 - 0 0 0
6 AC Minan Division 6:44 0 0 0 0 0 - 0 0 0
7 Ace of Hearts Division 6:62 0 0 0 0 0 - 0 0 0
8 Ace on the River Division 6:47 0 0 0 0 0 - 0 0 0
9 Addicted FC Division 6:50 0 0 0 0 0 - 0 0 0
10 AFC Division 6:31 0 0 0 0 0 - 0 0 0
11 AFC Clipstone Division 6:57 0 0 0 0 0 - 0 0 0
12 AFC Donut Division 6:56 0 0 0 0 0 - 0 0 0
13 AFC Maiden Division 6:30 0 0 0 0 0 - 0 0 0
14 AIK FF Division 6:33 0 0 0 0 0 - 0 0 0
15 Alarm Clock Snoozers Division 6:8 0 0 0 0 0 - 0 0 0
16 Alleged Legends Division 6:58 0 0 0 0 0 - 0 0 0
17 Allstar United Division 6:38 0 0 0 0 0 - 0 0 0
18 Alpha Flyers Division 6:29 0 0 0 0 0 - 0 0 0
19 Amazingstoke FC Division 6:5 0 0 0 0 0 - 0 0 0
20 Amberdale Rovers Division 6:40 0 0 0 0 0 - 0 0 0
21 Amoreira City 99 Division 6:35 0 0 0 0 0 - 0 0 0
22 Amsterdam Gladiators Division 6:27 0 0 0 0 0 - 0 0 0
23 Animus FC Division 6:21 0 0 0 0 0 - 0 0 0
24 Anonymous United Division 6:26 0 0 0 0 0 - 0 0 0
25 Ants FC Division 6:59 0 0 0 0 0 - 0 0 0
26 Arachnids Division 6:56 0 0 0 0 0 - 0 0 0
27 Arendal Fotball Division 6:38 0 0 0 0 0 - 0 0 0
28 Army of Darkness Division 6:14 0 0 0 0 0 - 0 0 0
29 Artful Dodgers Division 6:24 0 0 0 0 0 - 0 0 0
30 AS Carbonara Division 6:34 0 0 0 0 0 - 0 0 0
31 AS Minestrone Division 6:6 0 0 0 0 0 - 0 0 0
32 AS Nancy-Lorraine Division 6:17 0 0 0 0 0 - 0 0 0
33 Aston Vanilla Division 6:32 0 0 0 0 0 - 0 0 0
34 Athena FC Division 6:23 0 0 0 0 0 - 0 0 0
35 Atlantis United Division 6:47 0 0 0 0 0 - 0 0 0
36 Atlas Athletic Division 6:52 0 0 0 0 0 - 0 0 0
37 Aviemore Utd Division 6:31 0 0 0 0 0 - 0 0 0
38 Axis of Evil Division 6:15 0 0 0 0 0 - 0 0 0
39 Ayr Athletic FC Division 6:50 0 0 0 0 0 - 0 0 0
40 Backwell United FC Division 6:2 0 0 0 0 0 - 0 0 0
41 Baggy Jeans United Division 6:25 0 0 0 0 0 - 0 0 0
42 Balance Division 6:45 0 0 0 0 0 - 0 0 0
43 Baltun Desportivo Clube Division 6:33 0 0 0 0 0 - 0 0 0
44 Bankrupt Millionares Division 6:3 0 0 0 0 0 - 0 0 0
45 Barracuda Cabs Division 6:42 0 0 0 0 0 - 0 0 0
46 Be My Baby Division 6:45 0 0 0 0 0 - 0 0 0
47 Bear FC 83 Division 6:48 0 0 0 0 0 - 0 0 0
48 Benfica Division 6:10 0 0 0 0 0 - 0 0 0
49 Bengvinerna Division 6:35 0 0 0 0 0 - 0 0 0
50 Berserk Kings Division 6:44 0 0 0 0 0 - 0 0 0
51 Besiktas IK Division 6:10 0 0 0 0 0 - 0 0 0
52 Big Hammers Division 6:60 0 0 0 0 0 - 0 0 0
53 Big-Big Dragon Team Division 6:11 0 0 0 0 0 - 0 0 0
54 Bill Utd Division 6:49 0 0 0 0 0 - 0 0 0
55 Billingham United Division 6:1 0 0 0 0 0 - 0 0 0
56 BK Minerva Division 6:43 0 0 0 0 0 - 0 0 0
57 BK Offside Division 6:60 0 0 0 0 0 - 0 0 0
58 Black Bears Division 6:5 0 0 0 0 0 - 0 0 0
59 Black Rovers Division 6:62 0 0 0 0 0 - 0 0 0
60 Black Sheep Division 6:7 0 0 0 0 0 - 0 0 0
61 Blackbury Utd Division 6:59 0 0 0 0 0 - 0 0 0
62 Blackfield FC Division 6:62 0 0 0 0 0 - 0 0 0
63 Blackwater FC Division 6:3 0 0 0 0 0 - 0 0 0
64 Blazing Saints Division 6:20 0 0 0 0 0 - 0 0 0
1-6465-128129-192193-256257-320321-384385-448449-512

League menu


© Xpert Eleven AB 2003 - 2024