Fixture

Fixtures From Liga Królewska

1 2025-05-11 19:30 FC Geldberg - Zolta Gwiazda Gagariny 2 - 0 (0 - 0)
2025-05-11 19:30 Ciudad Bolivar FC - RKS TNC Rottera 0 - 1 (0 - 0)
2025-05-11 19:30 Biomasa Wandopol - Burza Morburg 1 - 0 (1 - 0)
2025-05-11 19:30 FC Zielnybor - Xuri Baolei F.C. 5 - 0 (4 - 0)
2025-05-11 19:30 Celtic F.C. - KFV August Dresden 1 - 1 (0 - 0)
2025-05-11 19:30 Ajax Nowy Amsterdam - Maozedonia Sangjang 0 - 0 (0 - 0)
2 2025-05-14 19:30 FC Geldberg - Ajax Nowy Amsterdam 0 - 1 (0 - 0)
2025-05-14 19:30 Maozedonia Sangjang - RKS TNC Rottera 5 - 0 (4 - 0)
2025-05-14 19:30 KFV August Dresden - FC Zielnybor 1 - 1 (1 - 0)
2025-05-14 19:30 Celtic F.C. - Biomasa Wandopol 0 - 0 (0 - 0)
2025-05-14 19:30 Burza Morburg - Ciudad Bolivar FC 2 - 0 (0 - 0)
2025-05-14 19:30 Zolta Gwiazda Gagariny - Xuri Baolei F.C. 2 - 0 (1 - 0)
3 2025-05-18 19:30 Ciudad Bolivar FC - Celtic F.C. 2 - 1 (1 - 1)
2025-05-18 19:30 Biomasa Wandopol - FC Zielnybor 1 - 2 (1 - 0)
2025-05-18 19:30 Xuri Baolei F.C. - KFV August Dresden 1 - 2 (0 - 2)
2025-05-18 19:30 Burza Morburg - Maozedonia Sangjang 0 - 1 (0 - 0)
2025-05-18 19:30 RKS TNC Rottera - FC Geldberg 1 - 1 (1 - 1)
2025-05-18 19:30 Ajax Nowy Amsterdam - Zolta Gwiazda Gagariny 0 - 0 (0 - 0)
4 2025-05-21 19:30 FC Geldberg - Burza Morburg 1 - 0 (0 - 0)
2025-05-21 19:30 Maozedonia Sangjang - Celtic F.C. 0 - 0 (0 - 0)
2025-05-21 19:30 KFV August Dresden - Zolta Gwiazda Gagariny 1 - 0 (0 - 0)
2025-05-21 19:30 Xuri Baolei F.C. - Biomasa Wandopol 0 - 3 (0 - 1)
2025-05-21 19:30 FC Zielnybor - Ciudad Bolivar FC 0 - 0 (0 - 0)
2025-05-21 19:30 Ajax Nowy Amsterdam - RKS TNC Rottera 1 - 0 (0 - 0)
5 2025-05-25 19:30 Ciudad Bolivar FC - Xuri Baolei F.C. 3 - 0 (1 - 0)
2025-05-25 19:30 Biomasa Wandopol - KFV August Dresden 3 - 1 (2 - 1)
2025-05-25 19:30 FC Zielnybor - Maozedonia Sangjang 0 - 2 (0 - 1)
2025-05-25 19:30 Celtic F.C. - FC Geldberg 1 - 0 (0 - 0)
2025-05-25 19:30 Burza Morburg - Ajax Nowy Amsterdam 0 - 0 (0 - 0)
2025-05-25 19:30 Zolta Gwiazda Gagariny - RKS TNC Rottera 0 - 0 (0 - 0)
6 2025-05-28 19:30 FC Geldberg - FC Zielnybor 1 - 0 (1 - 0)
2025-05-28 19:30 Maozedonia Sangjang - Xuri Baolei F.C. 5 - 0 (3 - 0)
2025-05-28 19:30 KFV August Dresden - Ciudad Bolivar FC 0 - 1 (0 - 1)
2025-05-28 19:30 Celtic F.C. - Ajax Nowy Amsterdam 1 - 1 (0 - 1)
2025-05-28 19:30 RKS TNC Rottera - Burza Morburg 1 - 0 (0 - 0)
2025-05-28 19:30 Zolta Gwiazda Gagariny - Biomasa Wandopol 0 - 2 (0 - 1)
7 2025-06-01 19:30 Ciudad Bolivar FC - Biomasa Wandopol 0 - 2 (0 - 1)
2025-06-01 19:30 KFV August Dresden - Maozedonia Sangjang 0 - 4 (0 - 1)
2025-06-01 19:30 Xuri Baolei F.C. - FC Geldberg 0 - 1 (0 - 0)
2025-06-01 19:30 Burza Morburg - Zolta Gwiazda Gagariny 1 - 2 (0 - 0)
2025-06-01 19:30 RKS TNC Rottera - Celtic F.C. 0 - 1 (0 - 0)
2025-06-01 19:30 Ajax Nowy Amsterdam - FC Zielnybor 2 - 0 (2 - 0)
8 2025-06-04 19:30 FC Geldberg - KFV August Dresden 3 - 0 (0 - 0)
2025-06-04 19:30 Maozedonia Sangjang - Biomasa Wandopol 4 - 2 (1 - 0)
2025-06-04 19:30 Ciudad Bolivar FC - Zolta Gwiazda Gagariny 0 - 0 (0 - 0)
2025-06-04 19:30 FC Zielnybor - RKS TNC Rottera 4 - 1 (2 - 1)
2025-06-04 19:30 Celtic F.C. - Burza Morburg 0 - 0 (0 - 0)
2025-06-04 19:30 Ajax Nowy Amsterdam - Xuri Baolei F.C. 2 - 1 (1 - 0)
9 2025-06-08 19:30 Ciudad Bolivar FC - Maozedonia Sangjang 0 - 0 (0 - 0)
2025-06-08 19:30 Biomasa Wandopol - FC Geldberg 1 - 0 (0 - 0)
2025-06-08 19:30 KFV August Dresden - Ajax Nowy Amsterdam 0 - 1 (0 - 0)
2025-06-08 19:30 Xuri Baolei F.C. - RKS TNC Rottera 0 - 2 (0 - 1)
2025-06-08 19:30 Burza Morburg - FC Zielnybor 2 - 1 (0 - 0)
2025-06-08 19:30 Zolta Gwiazda Gagariny - Celtic F.C. 0 - 0 (0 - 0)
10 2025-06-11 19:30 FC Geldberg - Ciudad Bolivar FC 1 - 0 (0 - 0)
2025-06-11 19:30 Biomasa Wandopol - Ajax Nowy Amsterdam 1 - 1 (0 - 0)
2025-06-11 19:30 FC Zielnybor - Celtic F.C. 0 - 0 (0 - 0)
2025-06-11 19:30 Burza Morburg - Xuri Baolei F.C. 5 - 0 (2 - 0)
2025-06-11 19:30 RKS TNC Rottera - KFV August Dresden 2 - 1 (0 - 0)
2025-06-11 19:30 Zolta Gwiazda Gagariny - Maozedonia Sangjang 0 - 1 (0 - 0)
11 2025-06-15 19:30 Maozedonia Sangjang - FC Geldberg 2 - 0 (1 - 0)
2025-06-15 19:30 KFV August Dresden - Burza Morburg 0 - 2 (0 - 1)
2025-06-15 19:30 Xuri Baolei F.C. - Celtic F.C. 0 - 1 (0 - 1)
2025-06-15 19:30 FC Zielnybor - Zolta Gwiazda Gagariny 0 - 0 (0 - 0)
2025-06-15 19:30 RKS TNC Rottera - Biomasa Wandopol 1 - 0 (0 - 0)
2025-06-15 19:30 Ajax Nowy Amsterdam - Ciudad Bolivar FC 2 - 0 (0 - 0)
12 2025-06-18 19:30 FC Geldberg - Maozedonia Sangjang 1 - 0 (1 - 0)
2025-06-18 19:30 Ciudad Bolivar FC - Ajax Nowy Amsterdam 1 - 2 (0 - 1)
2025-06-18 19:30 Biomasa Wandopol - RKS TNC Rottera 0 - 0 (0 - 0)
2025-06-18 19:30 Celtic F.C. - Xuri Baolei F.C. 2 - 0 (2 - 0)
2025-06-18 19:30 Burza Morburg - KFV August Dresden 1 - 0 (1 - 0)
2025-06-18 19:30 Zolta Gwiazda Gagariny - FC Zielnybor 1 - 0 (0 - 0)
13 2025-06-22 19:30 Maozedonia Sangjang - Zolta Gwiazda Gagariny 3 - 0 (1 - 0)
2025-06-22 19:30 Ciudad Bolivar FC - FC Geldberg 0 - 1 (0 - 0)
2025-06-22 19:30 KFV August Dresden - RKS TNC Rottera 2 - 4 (1 - 2)
2025-06-22 19:30 Xuri Baolei F.C. - Burza Morburg 0 - 3 (0 - 1)
2025-06-22 19:30 Celtic F.C. - FC Zielnybor 0 - 0 (0 - 0)
2025-06-22 19:30 Ajax Nowy Amsterdam - Biomasa Wandopol 0 - 1 (0 - 1)
14 2025-06-25 19:30 FC Geldberg - Biomasa Wandopol 1 - 1 (0 - 0)
2025-06-25 19:30 Maozedonia Sangjang - Ciudad Bolivar FC 0 - 1 (0 - 1)
2025-06-25 19:30 FC Zielnybor - Burza Morburg 0 - 0 (0 - 0)
2025-06-25 19:30 Celtic F.C. - Zolta Gwiazda Gagariny 1 - 0 (0 - 0)
2025-06-25 19:30 RKS TNC Rottera - Xuri Baolei F.C. 5 - 1 (3 - 1)
2025-06-25 19:30 Ajax Nowy Amsterdam - KFV August Dresden 2 - 1 (1 - 1)
15 2025-06-29 19:30 Biomasa Wandopol - Maozedonia Sangjang 1 - 0 (1 - 0)
2025-06-29 19:30 KFV August Dresden - FC Geldberg 2 - 0 (2 - 0)
2025-06-29 19:30 Xuri Baolei F.C. - Ajax Nowy Amsterdam 1 - 1 (0 - 0)
2025-06-29 19:30 Burza Morburg - Celtic F.C. 1 - 1 (0 - 1)
2025-06-29 19:30 RKS TNC Rottera - FC Zielnybor 1 - 0 (1 - 0)
2025-06-29 19:30 Zolta Gwiazda Gagariny - Ciudad Bolivar FC 0 - 0 (0 - 0)
16 2025-07-02 19:30 FC Geldberg - Xuri Baolei F.C. 2 - 0 (2 - 0)
2025-07-02 19:30 Maozedonia Sangjang - KFV August Dresden 2 - 0 (1 - 0)
2025-07-02 19:30 Biomasa Wandopol - Ciudad Bolivar FC 1 - 0 (0 - 0)
2025-07-02 19:30 FC Zielnybor - Ajax Nowy Amsterdam 1 - 2 (0 - 1)
2025-07-02 19:30 Celtic F.C. - RKS TNC Rottera 1 - 0 (0 - 0)
2025-07-02 19:30 Zolta Gwiazda Gagariny - Burza Morburg 1 - 0 (0 - 0)
17 2025-07-06 19:30 Ciudad Bolivar FC - KFV August Dresden
2025-07-06 19:30 Biomasa Wandopol - Zolta Gwiazda Gagariny
2025-07-06 19:30 Xuri Baolei F.C. - Maozedonia Sangjang
2025-07-06 19:30 FC Zielnybor - FC Geldberg
2025-07-06 19:30 Burza Morburg - RKS TNC Rottera
2025-07-06 19:30 Ajax Nowy Amsterdam - Celtic F.C.
18 2025-07-09 19:30 FC Geldberg - Celtic F.C.
2025-07-09 19:30 Maozedonia Sangjang - FC Zielnybor
2025-07-09 19:30 KFV August Dresden - Biomasa Wandopol
2025-07-09 19:30 Xuri Baolei F.C. - Ciudad Bolivar FC
2025-07-09 19:30 RKS TNC Rottera - Zolta Gwiazda Gagariny
2025-07-09 19:30 Ajax Nowy Amsterdam - Burza Morburg
19 2025-07-13 19:30 Ciudad Bolivar FC - FC Zielnybor
2025-07-13 19:30 Biomasa Wandopol - Xuri Baolei F.C.
2025-07-13 19:30 Celtic F.C. - Maozedonia Sangjang
2025-07-13 19:30 Burza Morburg - FC Geldberg
2025-07-13 19:30 RKS TNC Rottera - Ajax Nowy Amsterdam
2025-07-13 19:30 Zolta Gwiazda Gagariny - KFV August Dresden
20 2025-07-16 19:30 FC Geldberg - RKS TNC Rottera
2025-07-16 19:30 Maozedonia Sangjang - Burza Morburg
2025-07-16 19:30 KFV August Dresden - Xuri Baolei F.C.
2025-07-16 19:30 FC Zielnybor - Biomasa Wandopol
2025-07-16 19:30 Celtic F.C. - Ciudad Bolivar FC
2025-07-16 19:30 Zolta Gwiazda Gagariny - Ajax Nowy Amsterdam
21 2025-07-20 19:30 Ciudad Bolivar FC - Burza Morburg
2025-07-20 19:30 Biomasa Wandopol - Celtic F.C.
2025-07-20 19:30 Xuri Baolei F.C. - Zolta Gwiazda Gagariny
2025-07-20 19:30 FC Zielnybor - KFV August Dresden
2025-07-20 19:30 RKS TNC Rottera - Maozedonia Sangjang
2025-07-20 19:30 Ajax Nowy Amsterdam - FC Geldberg
22 2025-07-23 19:30 Maozedonia Sangjang - Ajax Nowy Amsterdam
2025-07-23 19:30 KFV August Dresden - Celtic F.C.
2025-07-23 19:30 Xuri Baolei F.C. - FC Zielnybor
2025-07-23 19:30 Burza Morburg - Biomasa Wandopol
2025-07-23 19:30 RKS TNC Rottera - Ciudad Bolivar FC
2025-07-23 19:30 Zolta Gwiazda Gagariny - FC Geldberg

League menu




© Xpert Eleven AB 2003 - 2025