Statistiki tal-Plejers



  
Michael Ritter Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Aníbal Pinheiro Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Wilmar Ibanez Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Desmond Carbrey Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edward Contreras Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Malte Emilsson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hilding Rase Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rupert Chamberlain Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Clive Vadge Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dáire Coughlan Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pascal Hamrèn Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bobby MacBay Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Donny Heggelund Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tommy Raith Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carl Fornell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Iratze Albisua Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gary Davison Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mirsad Dorkic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Trond-Fredrik Rabben Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rupert Penotti Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ford Cortina Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nathan Beal Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cris Lightbody Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ademir Tumbino Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Góg Frei Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gabriel Bäckström Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Isaac Ogden Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kearney Summerbee Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marco Noriega Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sean Halliday Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Juninho Perdao Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cletus Winterburn Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Art Morbyd Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Deni Ivancic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Wesley Speering Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tadeu Ruís Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mateusz Rzasa Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Calvin Cowdrey Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lauri Haarala Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ilídio Uchoa Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Artur Greiner Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Leo Täppman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Allan Lonsdale Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Harold Enfield Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ivan Dobrynin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Billy Cumming Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Richardo Ernesto Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ewan Ryburn Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zambotto Parlato Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Virgil van Haasteren Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Francisco Piteira Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ned Pratchett Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kurt Mauer Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Francis Aragón Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nbeko Omam Biyik Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Wes Pittendreigh Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Quentin Marriott Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jan-Erik Axell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Édouard Heim Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carl-Gunnar Karlén Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
André Kasinda Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bjørn-Kato Hågensen Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maksim Babakov Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gerardo Fontes Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gustaf Simu Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Renato Cozza Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Elias Hatlevoll Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Henry Meyer Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Andre Smicer Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Oscar Betancourt Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Walt Vassell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rolf Ueland Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Amato Musacco Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Braume Jaka–Jamba Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bob Bill Buffalo Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bength Jonason Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Håvard Leirvåg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kurt-Erik Åsell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jonatan Iommi Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Remco Klompe Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ruben Borggren Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mathias Grimsrud Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marcelino Coppola Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ewald Lienen Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Terukazu Ogawa Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zeca Castela Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ivan Bacelar Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carlos Vianna Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zambotto Pazzini Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bob Whitehead Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vittorio Battistini Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Milivoje Cvitkovac Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Elmer Damberg Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Per-Axel von Geijer Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Todd Keeler Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Osku Hyvärinen Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Keane Duffy Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
José António Roxo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Waldemar Johansson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Curt Acombe Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Javi Bahena Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cesário Alvernaz Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Curt Etherington Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samuel Gusmão Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cândido Nogueira Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Wade Smithies Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Neil Oakley Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Torsten Åsbrink Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eskil Ekborg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samuel Riesco Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Arnold Bromander Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edmund Holmqvist Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gerd Bindewald Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roy Shea Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Valentino Dundovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Waldemar Stoltz Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ronald Alston Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Salvatorio Violini Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Krister Graninge Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Verner Gamme Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tommie Ekstrand Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dan Tomitã Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Feliciano Pirlo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Leandro Petrole Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sverre Erikzon Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Patric Ryfors Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jonas Rosing Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nichlas Branting Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lars-Johan Norberg Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Helmut Rosin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Guido Mata Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Örjan Wilander Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gustaf Jensén Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Enric Piccolo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Svenne Björnlund Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bernardo Silva Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Philip Godden Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alex De Francesco Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Walter Warme Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bas Weidman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Angus McCue Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Paul Sier Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Urbano Dutra Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Niko Kosunen Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mitchell Bridgewater Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Anselmo Olive Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Halvar Widerström Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Damian Ventura Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tyrone Maynes Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bert Paauwe Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Martinus Sakkers Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ignacio Sbaccanti Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fabio Scarcia Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hylke Koopman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Érico Parreira Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jason Bradley Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tapani Timoska Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jerzy Dziubinski Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Remigiusz Finkowski Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Karol Grech Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Feliks Chudy Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cletus Burns Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Radomír Šupler Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dalibor Strážovec Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lukaš Fabuš Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Leonard Žebrák Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Benjamín Benko Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jovan Herbst Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Robi Istenic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dusan Sapic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Janko Zaletel Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zak Mlin Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kristjan Savinek Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jasmin Tanko Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Egon Krizan Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ossian Edqvist Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Finn Ansved Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nils-Gunnar Simonsson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jan-Olof Stensson Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roberto Rui Jorge Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bruno Gardelin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edgar Bertilson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alfred Stroeve Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roy Seljevoll Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lorand Chiscanu Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Felix Prytz Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edwin Chmiel Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Willie Kells Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tércio Queiroz Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Runar Flymgård Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Glenn Menzo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Collins Davis Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Feliu Lorenzo Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ayoze Berges Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cal Allison Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jeremy Tenson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eduardo Alvalade Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Aleksander Przybylo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Brent Keeler Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Moff Naemask Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ailde Lyle Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mico Petko Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vladan Bankovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tosa Tesanovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Boban Ubovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miroslav Ilijasevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cubrilo Susic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Novak Ivanovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bruno Kapusta Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bohdan Kralik Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vasil Farkaš Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maroš Fodor Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Demeter Martinka Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bystrík Spaleny Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Juerg Bellet Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Amos Raimondi Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fritz Chaletti Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Christoph Huenefelder Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sandro Bettenalp Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alexander Brudel Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Philippe Hingis Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Benjamín Escoda Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bartolomé Bern Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Javi Baquero Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Paz Karanka Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hilario Delagarza Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Chema Vellisca Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vicente Alterio Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Artemy Khapov Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gleb Ugarov Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Timur Arkhipov Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Oleg Filchenkov Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Viktor Nikolaev Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fëdor Tyurenkov Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kirill Arshavin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mihael Peric Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pavel Rodic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Robi Suler Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nikola Stiglic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samir Kolaric Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Noe Cantu Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cornelio Gato Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maximo Briz Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Juan Abuín Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alanzo Berja Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hernandez Lorenzo Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ostoja Reljic Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zlatomir Sremsevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Toplica Karamarkovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Djukan Bizic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marko Dobrosavljevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vitomir Trajkovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pero Antonijevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pantelija Nesic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ljubisa Mrdjic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nenad Napotnik Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dario Travar Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nemanja Juh Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tin Kosic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kristjan Trkulja Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rok Pirc Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Velibor Grgurevic Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ninko Bajevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dragan Popadic Zivkovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Borislav Petranovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Stefan Marincic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pera Majovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Drasko Krasojevic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Svetislav Vidojevic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Viseslav Stoilkovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gaspar Casal Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Timotije Vukota Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Danojlo Toplicevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bogomir Topalovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jordan Kreckovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miodrag Bacevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Velibor Kalinovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tosa Topalov Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Petar Zmiric Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ugljesa Kojadinovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Frantizek Hiler Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alain Berthold Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Raimonds Vogel Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Egon Borer Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Oliver Hunkeler Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bruno Schartlin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miomir Brzakovic Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Milovan Konatarevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Djordje Velisavljevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bojan Vukojevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Slaven Opacic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marinko Amanovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zivko Batica Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Stracimir Mirosavljevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Aco Sakic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bogosav Trifunovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vitomir Bakovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Borivoje Bosic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vidoje Damjancic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Arsenije Bilanovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cvetko Crncevic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Anton Stejskal Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mariusz Hartlova Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Radim Prazán Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Taitislav Hubschman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Oldrich Kocman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Antonin Sab Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vitezslav Nedorost Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jan Anlek Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eric Galloway Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ryce Muir Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rab Yoston Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
John Canmore Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dermid McArraway Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rowan Selbie Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ronnie Renton Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mãdãlin Chiritã Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
