Player statistics



  
Artur Tondela Midfielder 19 10 (7) 8 (6) 2 (1) 0 1 0 1 0
Thomas Marrow Defender 19 7 (5) 2 (2) 5 (3) 0 2 0 0 0
Camilo Roda Midfielder 18 4 (4) 1 (1) 3 (3) 0 0 0 0 0
Tukino Yakher Defender 17 3 (3) 3 (3) 0 (0) 0 1 0 4 0
Julian Radwan Forward 17 10 (6) 8 (4) 2 (2) 0 0 0 0 0
Ardnas Arnson Midfielder 17 7 (5) 2 (2) 5 (3) 0 0 0 0 0
Ryszard Gamla Midfielder 17 4 (1) 1 (0) 3 (1) 0 0 0 0 0
Urbano Tumbino Defender 17 2 (2) 0 (0) 2 (2) 0 0 0 0 0
Jesse O´Connor Defender 16 3 (2) 0 (0) 3 (2) 0 3 0 0 0
Leif Alfredson Goalkeeper 15 0 (0) 0 (0) 0 (0) 0 0 0 2 0
Olle Lennartson Forward 14 6 (3) 4 (1) 2 (2) 0 0 0 0 0
Roch Magnuszewski Midfielder 12 12 (7) 6 (4) 6 (3) 0 0 0 0 0
Devon Costa Midfielder 9 3 (3) 1 (1) 2 (2) 0 0 0 0 0
Ludwig März Defender 8 1 (1) 0 (0) 1 (1) 0 0 0 0 0
Naum Leutar Midfielder 8 1 (1) 1 (1) 0 (0) 0 0 0 0 0
Chester Goodfellow Forward 5 6 (6) 6 (6) 0 (0) 0 1 0 0 0
Jack Denton Goalkeeper 4 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Östen Krutberg Forward 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Freddie Schillen Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024